Menu
Powered By: Usabmx_2018_sticky

Big_logo_akron_mxw350_mxh180_e0

Contact Us
Akron BMX Map

Location:
800 Derby Downs Drive
Akron OH 44306
View Map | Get Directions

Track Operator:
Joe Legnasky
330-622-1297
[email protected]

Coaches:
Joe Legnasky

Track Image

Track Leaderboards

Place Rider Points Age Group Skill
251 HAYDEN LANE 81 7 Novice
252 THOMAS NEUHART 78 15 Inter
253 NATHAN ADKINS EXPIRED 14 Inter
254 DEEGAN SULLIVAN 76 21-25 Novice
255 JACE WILEY 76 11 Novice
256 SPENCER CARSON 75 26-35 Novice
257 CAIN DOTSON 75 5 & Under Novice
258 KENNETH ISH JR 74 6 Novice
259 HAYDEN ANDREWS 73 8 Novice
260 DON KNISLEY 72 56 & Over Novice
261 ROBERT MANGINA 71 36-40 Inter
262 GAVIN WAGNER 69 15 Novice
263 RORY DETWILER 67 21-25 Novice
264 TAIVEN KOSIER 67 10 Novice
265 NICK WRIGHT 66 26-35 Expert
266 LUCAS HOLMES 66 13 Inter
267 LEO BAKER 66 7 Inter
268 ELI ROADWAY 66 7 Inter
269 ALEXANDER WOOLEY 66 14 Novice
270 HUDSON ROBERTS 66 6 Novice
271 XAVIER WISE 64 16 Novice
272 BRAYDEN STEPHANOFF 64 6 Novice
273 VINCE LABBE 63 51-55 Expert
274 BROCK HEGBERG 63 12 Expert
275 JASON HARBERT 63 41-45 Inter
276 KYLE BURNS 63 15 Novice
277 ALEX BEHAN 57 14 Expert
278 KEVIN COLLINS 57 13 Expert
279 JACE JORDANOV 57 11 Novice
280 TRENTON LOVELL 57 8 Novice
281 TRAVOS WIELAND EXPIRED 26-35 Expert
282 NIC SANNA 54 41-45 Inter
283 RYLAN ALTMAN 54 11 Inter
284 JASON EASTERLING 54 41-45 Novice
285 HAYDEN THOMAS 54 16 Novice
286 JIM ALLBURN IV 53 46-50 Inter
287 KEATON JASE GOOD 53 10 Inter
288 KRISTON HOWLE 52 46-50 Novice
289 VANCE JORDANOV 52 13 Novice
290 LILIANA WILEY 52 12 Novice
291 JAYDEN CHURCH 51 16 Inter
292 KLAIS MOSS 49 6 Novice
293 ANDREW ANGST 48 51-55 Novice
294 BARRETT BROADWATER 47 5 & Under Novice
295 KAMERON BURNS 46 12 Novice
296 KEEGAN RAYSOR 45 8 Expert
297 DYLAN ROBERTS EXPIRED 13 Inter
298 CHRISTOPHER WILSON 44 26-35 Novice
299 NOAH CLINE 43 17-20 Inter
300 MICHAEL DROZDOWSKI 42 8 Inter

Sponsors