Menu
Powered By: Usabmx_2018_sticky

Big_logo_akron_mxw350_mxh180_e0

Contact Us
Akron BMX Map

Location:
800 Derby Downs Drive
Akron OH 44306
View Map | Get Directions

Track Operator:
Joe Legnasky
330-622-1297
[email protected]

Coaches:
Joe Legnasky

Track Image

Track Leaderboards

Place Rider Points Age Group Skill
51 GRAHAM ASTON 130 17-20 Expert
52 BENNETT GARCIA 130 12 Expert
53 DAMON DAVIS 125 9 Inter
54 GRAHAM JACKO Sig Missing 9 Inter
55 JACOB RIENZI 124 26-35 Novice
56 JORDAN ARD 122 26-35 Novice
57 PAXTON ELDER 122 9 Novice
58 GIANLUCA ALTIERI 122 6 Novice
59 MICHAEL MEADE 120 26-35 Inter
60 WILLIAM ZDICHAM JR 117 9 Inter
61 BENJAMIN COLSTON SR 117 36-40 Novice
62 BLAKE HINKLE 116 15 Novice
63 CORBIN MOON 114 26-35 Novice
64 ELIJAH JOHNSON Sig Missing 8 Novice
65 TORYN PALMER EXPIRED 21-25 Expert
66 CHANCE PATTERSON 112 9 Novice
67 AADEN WEYRICK 109 15 Inter
68 KANE PATTERSON 109 11 Novice
69 DAVID DIMPERIO 108 7 Expert
70 JAX FERKATCH 107 7 Expert
71 GRAYSON VOLK 107 12 Inter
72 TOMMY BELCHER 106 11 Expert
73 STYLER KROPP 105 21-25 Expert
74 ANTHONY MUSCATO 104 16 Expert
75 MICHAEL VILLEGAS 104 56 & Over Novice
76 MATTHEW SWAP 103 41-45 Expert
77 BRENDAN FELSER 103 17-20 Expert
78 JOSEPH BRIGGS 99 9 Novice
79 COLLIN ANGST 98 9 Inter
80 DYLAN WILSON 96 12 Inter
81 PRESTON VOLK 92 16 Inter
82 JOEY GROSE Sig Missing 16 Novice
83 JOSHUA PARKER 90 41-45 Inter
84 CARTER MAYFIELD Sig Missing 14 Novice
85 BOBBY MILLER 87 46-50 Novice
86 WESTON HIVELY 85 5 & Under Novice
87 NICHOLAS BARONE 84 17-20 Expert
88 DUSTY HOLT 84 41-45 Novice
89 CALVIN TOWNS Sig Missing 10 Novice
90 GREG SOOHEY 83 41-45 Expert
91 CHRISTOPHER HART 83 14 Expert
92 GLEN SHERMAN Sig Missing 13 Expert
93 JAXSON COOK-TOWNSEND 80 8 Inter
94 MATT SHERMAN 79 26-35 Inter
95 JENSEN DIPIETRO 78 7 Novice
96 BRENNOX COMBS 76 6 Novice
97 VINNY MANUS 72 16 Inter
98 ROBERT MANGINA 71 36-40 Inter
99 OWEN HALL 67 7 Novice
100 BRAYDEN STEPHANOFF 64 6 Novice

Sponsors