Menu
Powered By: Usabmx_2018_sticky

Big_logo_akron_mxw350_mxh180_e0

Contact Us
Akron BMX Map

Location:
800 Derby Downs Drive
Akron OH 44306
View Map | Get Directions

Track Operator:
Joe Legnasky
330-622-1297
[email protected]

Coaches:
Paul Priebe
Joe Legnasky

Track Image

Track Leaderboards

Place Rider Points Age Group Skill
51 PAXTON ELDER 740 9 Inter
52 SCOTTY RICHMOND 712 51-55 Expert
53 ADELAIDE MESSER 710 9 Novice
54 OWEN HALL 707 7 Novice
55 ETHAN BALDWIN 678 15 Inter
56 GIANLUCA ALTIERI 650 6 Novice
57 ASHER MCCALL 646 16 Inter
58 DUSTY HOLT 643 41-45 Novice
59 TOMMY BELCHER 639 11 Expert
60 BRENDAN FELSER 638 17-20 Expert
61 SCOTT SMALLWOOD 635 51-55 Expert
62 MICHAEL VILLEGAS 634 56 & Over Inter
63 ARI DIPIETRO 629 6 Novice
64 BENJAMIN COLSTON SR 627 36-40 Inter
65 GRAHAM JACKO 624 9 Inter
66 STYLER KROPP 607 21-25 Expert
67 LEO SOOHEY 607 7 Inter
68 EVAN TILLEY 596 15 Expert
69 CHASE ESSENBURG 577 11 Inter
70 OWEN STANTON 573 10 Inter
71 JOEY GROSE 572 16 Inter
72 STEVEN BROOKS 565 56 & Over Expert
73 JAXSON COOK-TOWNSEND 563 8 Inter
74 MICHAEL HUDZIK 551 11 Expert
75 AARON WEYRICK 551 12 Inter
76 NOAH MILLER 550 12 Inter
77 MAVERICK COLSTON 549 5 & Under Inter
78 RYLAND SHERMAN 542 9 Inter
79 BENNY FORSTER 541 13 Expert
80 JACKSON HATHAWAY 530 13 Inter
81 JAMES SNYDER 529 8 Expert
82 EASTON BEEGLE 515 8 Inter
83 PARKER BUCHOLTZ 514 9 Expert
84 CHASE BECK 500 13 Expert
85 JAX FERKATCH 499 7 Expert
86 CARTER MAYFIELD 497 14 Novice
87 SAWYER RANSDELL 496 10 Expert
88 PAUL BUCHOLTZ 489 36-40 Expert
89 TYSON HEIL 481 7 Novice
90 GRAHAM BOYD 478 8 Inter
91 FINN MOORE 472 8 Novice
92 JENSEN DIPIETRO 469 7 Novice
93 MATTHEW SWAP 465 41-45 Expert
94 JOSEPH BRIGGS 462 9 Inter
95 DAVID DIMPERIO 460 7 Expert
96 TOM THORNE 458 36-40 Expert
97 DYLAN WILSON 453 12 Inter
98 KANE PATTERSON 452 11 Inter
99 KLAIS MOSS 450 6 Novice
100 KENDALL HORSTMAN 445 5 & Under Expert

Sponsors