Menu
Powered By: Usabmx_2018_sticky

Big_logo_akron_mxw350_mxh180_e0

Contact Us
Akron BMX Map

Location:
800 Derby Downs Drive
Akron OH 44306
View Map | Get Directions

Track Operator:
Joe Legnasky
330-622-1297
[email protected]

Coaches:
Joe Legnasky

Track Image

Track Leaderboards

Place Rider Points Age Group Skill
201 BRIAN PHILLIPS 118 46-50 Inter
202 WESLEY DALTON 117 17-20 Expert
203 LIAM PURCHASE 117 13 Expert
204 JASON LOWE Sig Missing 41-45 Novice
205 IAN DONOVAN 114 9 Expert
206 BRISON MADDEN 114 9 Inter
207 OWEN FLEENOR 111 12 Expert
208 JACOB SCHMIDT 111 13 Inter
209 ALEXANDER MALMQUIST 111 8 Inter
210 KOLSEN HOLMES 111 6 Inter
211 EVAN SCHMITT 108 15 Inter
212 WYATT CLARE 108 15 Inter
213 ETHAN ANKRUM 108 14 Inter
214 CRU DOLCH 108 11 Inter
215 JAXTON FERTIG 107 6 Novice
216 TRIPP SWARTZENTRUBER 105 14 Inter
217 PARKER ELETON 103 7 Expert
218 BRENNOX COMBS 103 6 Novice
219 ISAIAH HAYES 102 26-35 Inter
220 COLLIN ANGST 102 9 Inter
221 PAXTON PHILLIPS 102 8 Inter
222 JAMES RENIE 101 21-25 Expert
223 GIDEON E MARLEY 97 26-35 Inter
224 MASON BERRY 96 13 Inter
225 NATHANIEL HOPKINS 96 8 Inter
226 JORDAN FORSTER 96 7 Inter
227 LUKE LITTLE 94 10 Novice
228 ANTHONY BRADLEY 93 15 Inter
229 CHRISTIAN SANTOS 93 14 Inter
230 COLIN MARSICO EXPIRED 11 Inter
231 COOPER BROWN 92 9 Novice
232 PATRICK EHRLEY 90 16 Inter
233 JAYDEN DELAVERN 90 16 Inter
234 GIO MYTRYSAK 90 6 Inter
235 GIOVANNI GALVAN 90 11 Novice
236 CARTER QUILLEN 90 6 Novice
237 RICHARD BARONE 89 56 & Over Novice
238 TATE JOHNSTON 88 12 Expert
239 LOGAN WEAVER 87 14 Expert
240 JIMMY HOLMES EXPIRED 26-35 Inter
241 NICHOLAS BARONE 84 17-20 Expert
242 MAXIMUS MENTAL 84 15 Expert
243 GARRETT CECERE 84 9 Expert
244 CALVIN TOWNS Sig Missing 10 Novice
245 GERARD WILEY 84 9 Novice
246 JOHN PULLMAN 83 51-55 Expert
247 GLEN SHERMAN 83 13 Expert
248 DANIEL RODGERS 81 41-45 Inter
249 NOAH NIEMAN 81 7 Inter
250 RYKER DONOVAN 81 8 Novice

Sponsors