Menu
Powered By: Usabmx_2018_sticky

Park_city_logo_rev_black_mxw350_mxh180_e0

Contact Us
Park City BMX Map

Location:
6801 N Hydraulic
Park City KS 67219
View Map | Get Directions

Track Operator:
Jamie Johnson

[email protected]

Track Image

Track Leaderboards

Place Rider Points Age Group Skill
1 HEATH KEENER 3355 16 Expert
2 JR MENDOZA 3211 8 Expert
3 MEMPHIS JONES 3093 9 Expert
4 CHASE LEATHERS 2737 9 Expert
5 CHEVY HOFFMAN 2608 17-20 Expert
6 BRIAN ZACHARY MITCHELL 2478 16 Expert
7 KAYSEN WETTA 2137 11 Expert
8 JOAQUIN NUNEZ 1977 7 Expert
9 ANDREW KOEHN 1726 41-45 Inter
10 TANNER MELLER 1646 14 Expert
11 GAGE VALOR THOMAS 1593 12 Expert
12 BENJAMIN SALLEE 1574 10 Inter
13 BEAU BERGERON 1531 41-45 Inter
14 HUNTER GROOM 1471 14 Expert
15 CALE CARUTH 1411 15 Expert
16 FRANK EDOMWONYI 1362 41-45 Expert
17 DAVID BOYDSTUN 1250 46-50 Inter
18 KASEN MURRAY 1110 10 Expert
19 BRODIE VOELZKE 1094 15 Inter
20 COLTON GROOM 1055 11 Inter
21 BECKETT ROWLAND 970 12 Expert
22 BASH NOTEBOOM 882 11 Expert
23 NIXTON THOMAS 851 9 Expert
24 KAELYX HYPKI 837 13 Inter
25 OAKLEY DELAIR 829 9 Inter
26 SCOTT BEGA 791 56 & Over Expert
27 LUCAS PICKARD 772 15 Inter
28 DAKOTA BRANNAN 768 21-25 Inter
29 LOGAN WALKE 758 16 Expert
30 JOSEPH EVANS 737 12 Inter
31 MATT MCELWEE 732 36-40 Inter
32 BEAU DUNAVANT 719 7 Inter
33 JORDAN MOYER 715 21-25 Expert
34 JACK HEMMELGARN 673 14 Inter
35 JACE BOSLEY 664 15 Inter
36 REILLEY GOFF 653 17-20 Inter
37 JAXON KOLMAN 640 10 Inter
38 DONOVAN EVANS 631 26-35 Inter
39 JONAH FULLER 607 8 Inter
40 CURTIS NICKUM Sig Missing 41-45 Inter
41 BODHI PANGLE 600 26-35 Expert
42 NOAH WILSON 598 12 Expert
43 ELLIOT EVANS 597 10 Inter
44 KEITH KEENER 593 41-45 Expert
45 ADAM WETTA 580 46-50 Novice
46 WESTON SHEPHERD 572 8 Expert
47 JEFF HINKLE 562 36-40 Inter
48 IVAN KENT 552 10 Expert
49 GAVIN WOODS 544 12 Inter
50 GREY LOWRY 544 5 & Under Novice

Sponsors