Track Leaderboards
Place | Rider | Points | Age Group | Skill |
---|---|---|---|---|
301 | OWEN ANDERSON | 18 | 10 | Novice |
302 | CJ SHOMBERG | 18 | 9 | Novice |
303 | JERRY FIELDS | 15 | 56 & Over | Inter |
304 | CHRIS GALLEGOS | 12 | 17-20 | Inter |
305 | XANDER DESBIEN | 12 | 15 | Inter |
306 | KEVIN BUTLER | 12 | 51-55 | Novice |
307 | ROD EDWARDS | 10 | 56 & Over | Inter |
308 | ANTHONY ORDONEZ | 7 | 17-20 | Novice |
309 | LELAN OSTER | 5 | 17-20 | Expert |
310 | ELIJAH KESSELL | 5 | 10 | Inter |
311 | JAMESON BERGERON | 4 | 12 | Novice |
Social