Track Leaderboards
Place | Rider | Points | Age Group | Skill |
---|---|---|---|---|
201 | GAGE OSTERHOUT | 90 | 16 | Inter |
202 | ZADEN PITTMAN | EXPIRED | 15 | Inter |
203 | RYLAN WHITE | 90 | 13 | Inter |
204 | EDDIE VAN STAVERN | 88 | 56 & Over | Novice |
205 | NOLAN CRAWFORD | 87 | 7 | Expert |
206 | COLE FINCH | 87 | 26-35 | Inter |
207 | TUCKER EMERSON | 87 | 11 | Inter |
208 | MICHAEL MURPHY | 87 | 10 | Inter |
209 | BRANDON WHITTON | 85 | 36-40 | Inter |
210 | KEAGAN GRAHAM | 85 | 14 | Inter |
211 | BICKETT WHALEY | 85 | 5 & Under | Inter |
212 | ABEL ZIMMERMAN | 84 | 17-20 | Expert |
213 | MATTHEW CAYLOR | 84 | 17-20 | Expert |
214 | CODY PARKER JR | 84 | 11 | Inter |
215 | GUNNER ESTEP | 84 | 7 | Novice |
216 | OPIE CAYLOR | EXPIRED | 51-55 | Expert |
217 | ELIJAH BOCK | 83 | 9 | Expert |
218 | HOLLAND STUBBS | 82 | 8 | Inter |
219 | JOSEPH WORTH | 81 | 36-40 | Expert |
220 | GREYSON CALCUTT | 81 | 14 | Novice |
221 | PAXTON ECKENRODE | 81 | 11 | Novice |
222 | STEVEN OCONNOR | 78 | 26-35 | Expert |
223 | ALEXANDER REYES | 78 | 13 | Inter |
224 | JOSEPH MCGINNEY | 75 | 16 | Inter |
225 | COHEN ECKENRODE | 75 | 8 | Novice |
226 | LINCOLN CAMPBELL | 74 | 10 | Inter |
227 | BRIAN JOHNSON | 72 | 26-35 | Inter |
228 | TEEGAN KIRBY | 72 | 13 | Inter |
229 | MICHAEL HARRIS | 70 | 21-25 | Expert |
230 | NICK TRAMMELL | 70 | 36-40 | Inter |
231 | EMMETT HOLCOMBE | 69 | 10 | Inter |
232 | TODD SHOEMAKER | 69 | 51-55 | Novice |
233 | MICHAEL DEWBERRY | 69 | 11 | Novice |
234 | NASH LECHEMINANT | 69 | 6 | Novice |
235 | OLIVER POSS | 66 | 14 | Inter |
236 | GREYSON HATFIELD | 66 | 6 | Novice |
237 | MIKEY COOK | 64 | 10 | Novice |
238 | JAXSON MELZER | 63 | 12 | Inter |
239 | TIM MATHENY | 60 | 41-45 | Novice |
240 | LUKE FELLOWS | 59 | 7 | Novice |
241 | PHOENIX RALPH | 57 | 7 | Inter |
242 | STONE SMITH | 57 | 7 | Inter |
243 | ELIJAH RICHARDSON | Sig Missing | 6 | Novice |
244 | MICHAEL BLACKWELL | 56 | 41-45 | Inter |
245 | RANDELL WYATT | 56 | 36-40 | Inter |
246 | CHRISTIAN ROWE | 56 | 17-20 | Inter |
247 | CHRISTOPHER MAUNGYOO | 54 | 46-50 | Inter |
248 | KAYNE TURNER | 54 | 13 | Inter |
249 | NOAH FINLEY | 54 | 10 | Novice |
250 | LESLIE OWENS | 53 | 10 | Inter |
Social