Track Leaderboards
Place | Rider | Points | Age Group | Skill |
---|---|---|---|---|
101 | ZACH TERRELL | 253 | 41-45 | Novice |
102 | LINDBERGH BREWINGTON | 250 | 8 | Inter |
103 | JAMISON JOHNSON | 249 | 8 | Expert |
104 | ANTHONY WADE | 248 | 51-55 | Expert |
105 | RON EVANS | 248 | 41-45 | Novice |
106 | LUKE FLORES | EXPIRED | 10 | Inter |
107 | GRAYSEN SHEPARD | 242 | 7 | Inter |
108 | THOMAS KELLY | 220 | 15 | Inter |
109 | TIMOTHY SHANNON | 207 | 46-50 | Inter |
110 | BEN WORKMAN | 206 | 36-40 | Expert |
111 | CADE STEPHENS | EXPIRED | 10 | Inter |
112 | MICHAEL SEABROOK | 205 | 14 | Expert |
113 | CONNOR GORTNEY | 204 | 17-20 | Expert |
114 | TEVIN JOHNSON | 204 | 11 | Expert |
115 | COLTON WYATT | 203 | 36-40 | Inter |
116 | CHRIS CANTRELL | 201 | 41-45 | Expert |
117 | ZACH YONCE | 198 | 41-45 | Expert |
118 | JOEL JASON | 198 | 41-45 | Expert |
119 | CALEN PYPER | 198 | 13 | Expert |
120 | JEFFERY WYATT | 198 | 7 | Inter |
121 | GRIFFIN ALLEN | 197 | 8 | Novice |
122 | BRAEDEN MELEWSKI | 195 | 10 | Expert |
123 | REID BLAZIA | 193 | 13 | Inter |
124 | FRED MELTON | 189 | 56 & Over | Expert |
125 | GABRIEL NEWMAN | 189 | 15 | Expert |
126 | KELLAN MELEWSKI | 189 | 7 | Expert |
127 | MATT BADANIK | 183 | 15 | Expert |
128 | EMMETT HELTON | 183 | 12 | Inter |
129 | JASON LAUGHLIN | 182 | 51-55 | Expert |
130 | AKIO TURNER | 181 | 14 | Inter |
131 | FINN HANSEN | 181 | 8 | Novice |
132 | ELLIOT ROGUT | 174 | 17-20 | Expert |
133 | BRYSON GRAY | 174 | 13 | Expert |
134 | RIVER SMITH | 173 | 10 | Expert |
135 | BENJAMIN LAUGHLIN | EXPIRED | 14 | Novice |
136 | COOPER HIGGINBOTHAM | 171 | 15 | Expert |
137 | JAYDEN BROWN | 169 | 15 | Inter |
138 | NOAH MARKS | 169 | 13 | Inter |
139 | SHANON MORRIS | 168 | 51-55 | Expert |
140 | DANIEL READY | 168 | 36-40 | Expert |
141 | SHANE DINGMAN | 168 | 12 | Expert |
142 | CULLEN WALDROP | 168 | 7 | Expert |
143 | JULIAN ALLEN | 168 | 8 | Inter |
144 | HARLAN DIXON | 166 | 13 | Expert |
145 | LEE HIGH | Sig Missing | 51-55 | Novice |
146 | RYLOND BRICKER | 165 | 17-20 | Expert |
147 | DAVID MEYER | EXPIRED | 46-50 | Inter |
148 | NEVYN THREADGILL | 165 | 17-20 | Inter |
149 | CAMDEN KAISER | 165 | 8 | Novice |
150 | ANTHONY FINCHER | 162 | 36-40 | Inter |
Social