Track Leaderboards
Place | Rider | Points | Age Group | Skill |
---|---|---|---|---|
151 | WYATT KICH | 24 | 5 & Under | Novice |
152 | KYLE BATCHELDER | 23 | 26-35 | Inter |
153 | EUGENE BALDERRAMA | 23 | 26-35 | Novice |
154 | BENTLEY CUNHA | 23 | 5 & Under | Novice |
155 | LEVI KENNEDY | 21 | 5 & Under | Novice |
156 | LANDON KICH | 19 | 5 & Under | Novice |
157 | JAMES SZUGYE | 18 | 51-55 | Novice |
158 | LEVI HOGG | 18 | 6 | Novice |
159 | JUSTIN KOWALSKI | 18 | 6 | Novice |
160 | JORDAN FIORICA | 17 | 26-35 | Novice |
161 | TIM DOOGAN | 12 | 51-55 | Novice |
162 | ELIJAH RODRIGUES | 9 | 7 | Inter |
163 | JUSTIN FISCHER | 7 | 36-40 | Expert |
164 | RIVER LENZNER | 6 | 5 & Under | Novice |
165 | DAN TURNER | 4 | 56 & Over | Inter |
166 | STEVEN ROGERS | 4 | 26-35 | Novice |
Social