Track Leaderboards
Place | Rider | Points | Age Group | Skill |
---|---|---|---|---|
151 | JOHN STOCKMAN | 130 | 41-45 | Inter |
152 | CONRAD HAMMOND | 129 | 41-45 | Inter |
153 | GRANT BOYHER | 129 | 11 | Inter |
154 | JOHNNY SCHEXNAYDER | 126 | 46-50 | Novice |
155 | BRANTLEY MULLINS | 125 | 12 | Inter |
156 | RHETT EDMUNDS | 125 | 5 & Under | Inter |
157 | COOPER HAMMOND | 121 | 12 | Expert |
158 | ROCCO CHAVEZ | 120 | 14 | Expert |
159 | FENTON KRIEBEL | 117 | 10 | Novice |
160 | COLTON DENT | 116 | 12 | Expert |
161 | PARKER WYNN | 116 | 15 | Inter |
162 | LEEGUN SCOTT | 116 | 13 | Inter |
163 | COLT STOVALL | 115 | 8 | Inter |
164 | WYATT CARLISLE | EXPIRED | 17-20 | Expert |
165 | MASON LAWLER | Sig Missing | 9 | Expert |
166 | WILSON FOWLER | 114 | 10 | Inter |
167 | ZACH JALLANS JR | 112 | 10 | Inter |
168 | SILAS PEPPER | 112 | 8 | Novice |
169 | CARTER DICKEY | 111 | 12 | Expert |
170 | GREG GORSHA | 110 | 56 & Over | Expert |
171 | KRUZE DANTONIO | 110 | 10 | Expert |
172 | JUSTIN MEAD | 110 | 36-40 | Inter |
173 | AYDEN NEWCOMB | 110 | 12 | Inter |
174 | SEAN BAILEY | 108 | 56 & Over | Inter |
175 | BRANDON WAKEFIELD | 108 | 41-45 | Inter |
176 | JULY LANGER | 108 | 11 | Inter |
177 | COLTON SCIBORSKI | 108 | 6 | Inter |
178 | CHRIS KENNEDY | 105 | 51-55 | Expert |
179 | GRADY MAGUIRE | 105 | 26-35 | Novice |
180 | JONNY LOVELL | 105 | 5 & Under | Novice |
181 | ALEC BOB | 104 | 26-35 | Expert |
182 | SAWYER SIDES | 103 | 17-20 | Expert |
183 | CHARLIE BRAY | 103 | 15 | Expert |
184 | HAYDEN HUFF | 103 | 14 | Expert |
185 | REED NEUBAUER | 103 | 14 | Expert |
186 | CJ RIVERA | 103 | 14 | Expert |
187 | WAYLON BURNSWORTH | 103 | 8 | Expert |
188 | DEACON HIPPERT | 103 | 6 | Inter |
189 | SETH SAULS | Sig Missing | 15 | Novice |
190 | WYATT DELFRAISSE | 103 | 10 | Novice |
191 | RAYCE GILL | 101 | 7 | Novice |
192 | ELI COBB | 100 | 11 | Inter |
193 | EMERY MCBETH | 94 | 9 | Expert |
194 | BRANTLEY WYNN | 94 | 11 | Inter |
195 | WAYLON DAVIS | 93 | 10 | Novice |
196 | DAVID MAYO | 92 | 56 & Over | Expert |
197 | JORGE VERGARA | 92 | 51-55 | Expert |
198 | AARON KINGSLIEN | 92 | 17-20 | Expert |
199 | HUDSON STRAIGHT | 91 | 10 | Novice |
200 | CODY WALLINGFORD | 88 | 36-40 | Inter |
Social