Track Leaderboards
Place | Rider | Points | Age Group | Skill |
---|---|---|---|---|
101 | TAZO FRATTINI | 236 | 10 | Inter |
102 | TIMOTHY WEISS | 233 | 46-50 | Inter |
103 | JERRY ECHOLS | 228 | 51-55 | Inter |
104 | KASH TAYLOR | 222 | 13 | Expert |
105 | EVAN ROSAY | 221 | 51-55 | Inter |
106 | JAXEN RATJEN | 219 | 12 | Inter |
107 | JOSE DAVID PRIAS SANTOS | 219 | 10 | Inter |
108 | HARRISON M JONES | 217 | 26-35 | Expert |
109 | LEVI BURMEIER | 213 | 12 | Expert |
110 | CHRIS KENNEDY | 211 | 51-55 | Expert |
111 | AQUILLIAN SALAZAR | 210 | 10 | Expert |
112 | ETHAN GANNAWAY | 209 | 16 | Expert |
113 | CAMERON DAVIS | 208 | 46-50 | Expert |
114 | DYLAN BLANKENSHIP | 206 | 17-20 | Expert |
115 | DAYTON ECHOLS | EXPIRED | 26-35 | Novice |
116 | CAREW AKO | 201 | 13 | Expert |
117 | KEPLER GORDON | 201 | 9 | Inter |
118 | JONATHAN IRVIN | 193 | 51-55 | Expert |
119 | CASEN BRILEY | 191 | 12 | Expert |
120 | ZANDER ALFUS | 189 | 8 | Expert |
121 | ALEX CICALA | Sig Missing | 17-20 | Expert |
122 | TALAN GALBALLY | 188 | 14 | Expert |
123 | REED NEUBAUER | 187 | 14 | Expert |
124 | CJ RIVERA | 187 | 14 | Expert |
125 | CLARK GENSLER | 186 | 8 | Novice |
126 | SETH CSADER | 185 | 14 | Inter |
127 | SHANE GILL | EXPIRED | 46-50 | Inter |
128 | DYLAN SIX | 172 | 15 | Expert |
129 | KANNON QUIRING | 170 | 12 | Expert |
130 | RICK JOHNSON | 168 | 51-55 | Expert |
131 | ROWAN GROS | 167 | 12 | Novice |
132 | KAIDEN DUBOIS | EXPIRED | 16 | Expert |
133 | BRANTLEY RUSSELL | 165 | 12 | Novice |
134 | NICHOLAS FONSECA | 164 | 15 | Expert |
135 | KAI KUTIE | 164 | 11 | Inter |
136 | MAXXON MORRIS | 162 | 12 | Expert |
137 | DONOVAN ADAMS | 161 | 7 | Inter |
138 | COOPER MULKEY | 157 | 12 | Expert |
139 | LEVI CRUZ | 154 | 5 & Under | Novice |
140 | CHAD MCCLAIN | EXPIRED | 41-45 | Inter |
141 | BRADEN BEEBE | 148 | 16 | Expert |
142 | ELLIOTT BRISTOL | 147 | 10 | Expert |
143 | JAY MCCLAIN | 146 | 10 | Inter |
144 | MAX NORTHCUTT | 144 | 10 | Novice |
145 | VINCE SHRIVER | 143 | 41-45 | Inter |
146 | JULY LANGER | 142 | 11 | Inter |
147 | RYAN GRIFFITH | 141 | 46-50 | Novice |
148 | KJ COLEMAN | 140 | 14 | Expert |
149 | BRYCE ADAMS | 139 | 10 | Inter |
150 | JONNY LOVELL | 137 | 5 & Under | Novice |
Social