Menu
Powered By: Usabmx_2018_sticky

Revolution-bike-logov2transparent_mxw350_mxh180_e0

Contact Us
Revolution Bike Park Map

Location:
400 Mundis Race Rd
York PA 17406
View Map | Get Directions

Track Operator:
Brandt Wilson
717-881-7487
Krista Moyer
814-381-4478
[email protected]

Track Image

Track Leaderboards

Place Rider Points Age Group Skill
151 NOAH RICHARDSON 165 7 Inter
152 TINO PANCHORIE 162 12 Expert
153 LOCHLANN HUNT 162 5 & Under Expert
154 HARRISON MOOD 159 15 Expert
155 ETHAN SPORLEDER 159 9 Inter
156 CHARLIE HUDACS 157 12 Expert
157 DANIEL RODGERS 150 41-45 Inter
158 ADAM ROULSTONE 150 11 Inter
159 KYLE HILL 147 21-25 Expert
160 HENRY MADIGAN 147 17-20 Inter
161 CRAIG LANDER 147 36-40 Novice
162 CHRISTOPHER HAUGH 144 41-45 Expert
163 DOC DOUGHERTY 144 13 Expert
164 JACKSON MASSEY 144 10 Expert
165 SHAYNE MOLINA 144 9 Expert
166 DAVID KUBILUS 144 56 & Over Inter
167 JEFFREY DECENTO JR 144 17-20 Inter
168 MIKE PILUSO 143 6 Inter
169 TODD WALK 141 41-45 Expert
170 RYDEN CHRISTENSEN 141 14 Inter
171 WATSON GAVER 140 6 Novice
172 IVAN ROMO 138 13 Expert
173 BRANTLEY MARTINEZ 138 10 Expert
174 MICHAEL WELSH 135 36-40 Expert
175 GEORGE JONES 135 51-55 Inter
176 NOLAN CAMPBELL 133 15 Inter
177 GRANT DIRCKS 132 12 Expert
178 GIO MYTRYSAK 132 6 Inter
179 NOAH TIFFANY 131 15 Expert
180 RYAN MILLER 129 14 Expert
181 SAWYER SPENCE 129 14 Expert
182 IAN DONOVAN 129 9 Expert
183 BART TAYLOR 129 56 & Over Inter
184 TIMOTHY KELLY 129 46-50 Inter
185 TYLER SAULTER 129 15 Inter
186 LUKE OPSUT 129 9 Inter
187 GERALD HART III Sig Missing 14 Expert
188 MATIAS CULCAY 120 8 Expert
189 NOLAN BLACKER Sig Missing 10 Inter
190 AUSTIN KEENAN 118 6 Novice
191 HUNTER GINELLI 117 17-20 Expert
192 LEVI ROADWAY 117 7 Inter
193 HUNTER HARMON 116 13 Inter
194 WILL CARRIER 114 36-40 Expert
195 JEFFREY LIGO 114 16 Expert
196 RUSTY PUGH 114 51-55 Inter
197 BEN ZENGEL 114 13 Inter
198 DAVE GORBATUK 112 12 Expert
199 JASON LIPPS 111 41-45 Expert
200 DAVE CRONCE 111 46-50 Inter

Sponsors