Menu
Powered By: Usabmx_2018_sticky

Revolution-bike-logov2transparent_mxw350_mxh180_e0

Contact Us
Revolution Bike Park Map

Location:
400 Mundis Race Rd
York PA 17406
View Map | Get Directions

Track Operator:
Brandt Wilson
717-881-7487
Krista Moyer
814-381-4478
[email protected]

Track Image

Track Leaderboards

Place Rider Points Age Group Skill
101 JEFF BLACKER 204 36-40 Expert
102 NICOLAS WHITE 204 16 Expert
103 BENTLEY STEPHENS Sig Missing 11 Expert
104 RAY PICA 201 41-45 Expert
105 EASTON DELLINGER 201 6 Inter
106 LOGAN RICE 199 11 Expert
107 ANTHONY TRINCA 198 13 Expert
108 ETHAN CASTELLANO 198 8 Expert
109 NATHAN PARRISH EXPIRED 14 Novice
110 ERIC BAGLIERI 195 46-50 Expert
111 PETER BALOTTI 195 26-35 Expert
112 IZIK KLING 195 15 Expert
113 TREVOR KOOPMAN 195 14 Expert
114 BECKETT SAVAGE 195 8 Expert
115 ANTHONY POLITZ 194 17-20 Expert
116 LINCOLN PARRISH EXPIRED 7 Novice
117 ADAM TOTH 193 17-20 Expert
118 RICHARD CARRAGHER 193 26-35 Inter
119 MICHAEL LECHE 192 56 & Over Expert
120 RHETT HANSEN 192 10 Expert
121 JAXON JENNINGS 192 7 Expert
122 GRANT BARTLETT 192 8 Inter
123 PAUL GRAHAM 191 51-55 Inter
124 LANDON GARBER 190 16 Inter
125 SCOTT HEVNER 189 51-55 Expert
126 ANTHONY DONOVAN 189 36-40 Expert
127 JAMESON PALMER 189 9 Inter
128 LUKAS RODES 187 15 Novice
129 TYRONE HUGGINS 186 41-45 Expert
130 DAVEY FULTON 185 8 Inter
131 TY RAWLINGS 181 14 Expert
132 ZAIOH HUGGINS 180 9 Expert
133 ALEX OROMANER 180 10 Inter
134 BRENNAN GRICE 177 17-20 Expert
135 ROBERT WHIPPLE 174 36-40 Expert
136 BILLY ROZZELL 174 51-55 Inter
137 SETH DELLINGER 173 26-35 Novice
138 RYLAN SPENCE 172 12 Expert
139 DONALD HOTTES 171 41-45 Expert
140 DAVID J LIVINGSTON 171 21-25 Inter
141 JACOB SCHMIDT 169 13 Inter
142 BOAZ FOSTER Sig Missing 14 Novice
143 DAVID BAIORI JR 168 26-35 Inter
144 MASON BROWN 167 12 Expert
145 TIMOTHY BEREIKA 165 46-50 Expert
146 RYAN NYE 165 26-35 Expert
147 LOGAN PISCZEK 165 15 Expert
148 DEZMOND PINELLI 165 14 Expert
149 JUSTIN LAVOIE 165 7 Expert
150 JAROLD GELIGA ROLDAN 165 9 Inter

Sponsors