Track Leaderboards
Place | Rider | Points | Age Group | Skill |
---|---|---|---|---|
1 | CANNON SANCHEZ | 3798 | 11 | Expert |
2 | BLAKE REAM | 3722 | 10 | Expert |
3 | MEMPHIS DAY | 3328 | 10 | Expert |
4 | JAMESON TAYLOR | 2586 | 9 | Expert |
5 | AUSTIN KUSHINSKY | 2342 | 10 | Expert |
6 | MACKSON AYERS | 2092 | 8 | Expert |
7 | AEDAN WELLS | 1944 | 17-20 | Expert |
8 | KNOX PETTIJOHN | 1918 | 10 | Expert |
9 | JESSE MOSS | 1748 | 13 | Expert |
10 | PHILLIP SANDOVAL | 1662 | 17-20 | Expert |
11 | LINKIN DAY | 1652 | 10 | Expert |
12 | HAYZEN MCKIBBIN | 1622 | 14 | Expert |
13 | BRODY SISEMORE | 1589 | 14 | Expert |
14 | HUGH HUDDLESTON | 1522 | 10 | Expert |
15 | MICHAEL MYERS | 1482 | 46-50 | Inter |
16 | WESTON HICKS | 1471 | 9 | Expert |
17 | ANTHONY MEEK | 1466 | 46-50 | Expert |
18 | GARY VAUGHN | 1463 | 56 & Over | Expert |
19 | JAMES BUCHANS | Sig Missing | 46-50 | Expert |
20 | LANDON MYERS | 1432 | 13 | Expert |
21 | DAYCEN KNIGHT | 1424 | 16 | Expert |
22 | COLBY GUNN | 1392 | 17-20 | Expert |
23 | MADDEN DAY | 1382 | 8 | Expert |
24 | BENTLEY CHRISTENSEN | 1316 | 11 | Expert |
25 | JUSTIN PERKINS | 1251 | 15 | Expert |
26 | RYDER PAULSON | 1241 | 9 | Inter |
27 | JAYDEN GRESHAM | 1211 | 16 | Inter |
28 | CANNON HERMAN | 1200 | 8 | Expert |
29 | KEEGAN SKINNER | 1136 | 13 | Expert |
30 | AMBROSE PICCOTTI | 1134 | 13 | Inter |
31 | STEVEN OLIVER-PAUR | 1111 | 17-20 | Expert |
32 | ASHTON BROWN | 1078 | 17-20 | Expert |
33 | GREYSON MYERS | 1051 | 9 | Inter |
34 | RYKER LEWALLEN | 1038 | 10 | Inter |
35 | WESTON HASLEM | 1032 | 11 | Expert |
36 | ZANE MORGAN | 1030 | 15 | Inter |
37 | ELI SMITH | 1020 | 12 | Expert |
38 | ROMAN MURRAY | 1018 | 9 | Inter |
39 | TROTTER HUDDLESTON | 1009 | 7 | Expert |
40 | LANDON LAWS | 1006 | 9 | Inter |
41 | GAVIN PETRUCCI | 972 | 11 | Expert |
42 | NATHAN LAWRENCE | 962 | 15 | Expert |
43 | LANDON THORNTON | Sig Missing | 9 | Inter |
44 | JAKE JONES | 924 | 9 | Inter |
45 | MICHAEL BUCHANS | 920 | 14 | Expert |
46 | CYPRIAN PICCOTTI | 920 | 8 | Inter |
47 | RUDY NOLTA | 908 | 13 | Expert |
48 | KEEGAN BANFIELD | 890 | 6 | Inter |
49 | JACE GRESHAM | 877 | 13 | Inter |
50 | JAXEN GIBSON | Sig Missing | 15 | Expert |
Social