Track Leaderboards
Place | Rider | Points | Age Group | Skill |
---|---|---|---|---|
251 | RON ROZHON | 166 | 56 & Over | Expert |
252 | TREVOR DOVERSPIKE | 166 | 26-35 | Expert |
253 | JAYCE FISHBAUGH | 166 | 14 | Expert |
254 | TYLER IDLOF | 162 | 12 | Inter |
255 | CALEB JONES | 160 | 17-20 | Expert |
256 | COOPER ADAMS | 160 | 8 | Inter |
257 | KADEN WILLIAMS | 155 | 14 | Novice |
258 | MASON MCKENZIE | 153 | 14 | Expert |
259 | LUKAS BOHRER | 148 | 8 | Novice |
260 | ZAYDEN SHEPHERD | 147 | 10 | Expert |
261 | MATTIX STINNETT | EXPIRED | 17-20 | Expert |
262 | RON LESNAK | EXPIRED | 46-50 | Inter |
263 | MAVEN CASE | 143 | 6 | Inter |
264 | JONATHAN SODERBERG | 143 | 9 | Novice |
265 | WALKER BISHOP | 142 | 5 & Under | Inter |
266 | MICHAEL RAVAS | 139 | 10 | Inter |
267 | SUTTON DRAPER | 139 | 5 & Under | Novice |
268 | BRANSON BOYD | 138 | 10 | Expert |
269 | DOMINIC PEDOTTO | 137 | 17-20 | Expert |
270 | JAXON LEANDER | 137 | 15 | Novice |
271 | NOAH VARIS | 136 | 10 | Novice |
272 | COLT ETTER | 135 | 5 & Under | Expert |
273 | SHANE CLOUGH | 135 | 8 | Inter |
274 | MASON CABRAL | 135 | 8 | Inter |
275 | LUCA FORSTER | 135 | 5 & Under | Novice |
276 | HAYDEN ROUSH | 134 | 13 | Expert |
277 | WAYNE HICKS | 132 | 56 & Over | Inter |
278 | ELIAS AVITIA | 130 | 5 & Under | Novice |
279 | EMMETT SMITH | 130 | 5 & Under | Novice |
280 | KENNY LEIJA | 129 | 17-20 | Inter |
281 | MADDEN WEBER | 127 | 8 | Inter |
282 | KELLEY PAYNE | 124 | 56 & Over | Novice |
283 | THOMAS SIMS | 124 | 26-35 | Novice |
284 | KEN BRENNAN | 122 | 51-55 | Novice |
285 | CHIZOM HAZELWOOD | EXPIRED | 5 & Under | Novice |
286 | JACK BLANCHETTE | 119 | 10 | Inter |
287 | BRYAN COOPER | 119 | 26-35 | Novice |
288 | GAVYN KAMMEIER | EXPIRED | 14 | Expert |
289 | DALTON SCHRODER | EXPIRED | 26-35 | Novice |
290 | BRAYDEN WHITEHEAD | 117 | 13 | Expert |
291 | DAX MARIANI | 117 | 15 | Novice |
292 | XANDER DEMOTT | 113 | 11 | Inter |
293 | ASHTON KUSHINSKY | 112 | 16 | Expert |
294 | JOSHUA TORRES | Sig Missing | 46-50 | Inter |
295 | CUTTER GODAIRE | 111 | 15 | Expert |
296 | LANE DE LA PENA | 111 | 10 | Inter |
297 | DANIEL WALTON | 110 | 21-25 | Inter |
298 | CODY ROBERTSON | 110 | 14 | Novice |
299 | NOAH RAYNOVIC | 110 | 10 | Novice |
300 | ANTHONY AGRAAN | 109 | 12 | Expert |
Social