Menu
Powered By: Usabmx_2018_sticky

Wheelhouse_bmx_logo_v3_mxw350_mxh180_e0

Contact Us
Wheelhouse BMX Map

Location:
10401 E Hwy 89A
Prescott AZ 86315
View Map | Get Directions

Track Operator:
Mike Miranda
562-489-6025
Gary Sharp

[email protected]

Operators:
Charles Arnold

Track Image

Track Leaderboards

Place Rider Points Age Group Skill
1 GRIFFIN LYNN 1297 13 Expert
2 JACOB MURRAY 964 26-35 Expert
3 ROY YAGER 921 36-40 Inter
4 TREVOR DOVERSPIKE 736 26-35 Expert
5 STEVE STITHEM 717 36-40 Inter
6 MASON JACKSON 402 11 Inter
7 MARSHALL LYNN 374 9 Inter
8 OWEN DART 319 5 & Under Novice
9 HAYDEN HEDGES 310 10 Expert
10 WAYLON CONN Sig Missing 8 Novice
11 BRYCE CRUZ 296 12 Novice
12 JAXEN GIBSON 291 15 Expert
13 WYATT QUAM 273 7 Inter
14 KADE LINDSAY 264 8 Novice
15 ZAYDEN SHEPHERD 252 10 Expert
16 CODY SHELTON 233 9 Inter
17 ALEXANDER CARVALHO 216 7 Inter
18 DASH MOLTZ 208 9 Novice
19 RIGBY MOLTZ 189 11 Novice
20 HAYZEN MCKIBBIN 188 14 Expert
21 JARED HEGGESTAD 181 11 Novice
22 ELIAS AVITIA 181 5 & Under Novice
23 SHILOH SHELTON 180 9 Novice
24 DEAGYN GUILLORY 172 6 Inter
25 CHRIS BANGHART 163 46-50 Inter
26 VINCENT CECALA 158 9 Expert
27 DOSTY HEDGES Sig Missing 36-40 Expert
28 DEAN HOFFERBER 151 6 Novice
29 NOLAN RAMIREZ 149 13 Novice
30 RADLEN YAGER-LEFEBVRE 143 6 Novice
31 JAKE HICKS 130 11 Novice
32 WYATT DYE 128 11 Expert
33 KYSON SANDOVAL Sig Missing 10 Novice
34 TAYHLOR YAGER-LEFEBVRE 109 6 Novice
35 KAYNEN GUILLORY 106 7 Expert
36 ROB PORTER 103 41-45 Expert
37 LIAM LENZ 103 14 Expert
38 TREVOR MURPHY 103 13 Expert
39 KASH OLAIZ 103 11 Expert
40 LINCOLN ABERNATHY 103 7 Novice
41 FRANK ROJAS 100 51-55 Inter
42 MAVERICK HOFFERBER 97 5 & Under Novice
43 MICHAEL SHELTON 92 7 Novice
44 KEEGAN BANFIELD 86 6 Inter
45 LANDON THORNTON 85 9 Inter
46 DAVID REED 84 36-40 Expert
47 JAIYME OLAIZ 83 13 Expert
48 ZANE MORGAN 83 15 Inter
49 OWEN PRUZNAK 82 5 & Under Inter
50 KADEN WILLIAMS 79 14 Novice

Sponsors