Track Leaderboards
Place | Rider | Points | Age Group | Skill |
---|---|---|---|---|
151 | SCOTT QUIMBY | 179 | 46-50 | Inter |
152 | ASIAH WELLS | 177 | 13 | Inter |
153 | DYLAN ROSINO | 176 | 9 | Inter |
154 | KOHEN PARSONS | 176 | 5 & Under | Inter |
155 | KAELYX HYPKI | 175 | 13 | Inter |
156 | CHARLIE NOYOLA | 172 | 12 | Expert |
157 | TALON TRENT | 171 | 8 | Inter |
158 | ARROW BAILEY | 169 | 9 | Expert |
159 | ASHER WILKINS | 169 | 5 & Under | Novice |
160 | JOSE MORALES | Sig Missing | 26-35 | Expert |
161 | ALEX DULL | 167 | 36-40 | Expert |
162 | MICHAEL SHIRLEY | 166 | 51-55 | Expert |
163 | DONNY JOHNSON | 166 | 16 | Expert |
164 | LINCOLN REEVES | 166 | 5 & Under | Inter |
165 | PRESTON DRUMMOND | 159 | 17-20 | Novice |
166 | OLIVER OAKES | 154 | 6 | Novice |
167 | DAVID SEIDELL | Sig Missing | 41-45 | Inter |
168 | HENRY HUCKABY | 148 | 16 | Expert |
169 | JAY NOLAN | 140 | 56 & Over | Inter |
170 | ICON TORRES | 139 | 16 | Expert |
171 | ABRAHAM WEST | 139 | 10 | Novice |
172 | JUAN AYALA | Sig Missing | 51-55 | Inter |
173 | STONE HORN | 137 | 10 | Expert |
174 | JOSH JEWELL | 136 | 46-50 | Inter |
175 | CARL MEILAHN | 133 | 51-55 | Novice |
176 | OLIVIER MENGES | 130 | 8 | Inter |
177 | COHEN WEAVER | 129 | 16 | Novice |
178 | KEITH KEENER | 128 | 41-45 | Expert |
179 | KOLTON HRDLICKA | Sig Missing | 21-25 | Expert |
180 | CAMERON CARINGELLA | 127 | 9 | Novice |
181 | JACKSON ROLFE | Sig Missing | 14 | Novice |
182 | SAMUEL SMITH | 125 | 10 | Novice |
183 | ELIJAH WOGU | 124 | 12 | Novice |
184 | NIKOLAI WING | 124 | 6 | Novice |
185 | HEATH KEENER | 122 | 16 | Expert |
186 | JOEY JENKINS | 121 | 21-25 | Expert |
187 | DANIEL SCOTT | 116 | 51-55 | Inter |
188 | TREY RUSSELL | 115 | 5 & Under | Inter |
189 | CHARLIES ASKEW | 112 | 41-45 | Inter |
190 | MATTHEW FREEMAN | 111 | 17-20 | Expert |
191 | OWEN PATERA | Sig Missing | 26-35 | Expert |
192 | TRYSTON MELLER | 110 | 15 | Inter |
193 | MICHAEL CRANFILL | Sig Missing | 46-50 | Inter |
194 | JUAN HOLMES | 108 | 8 | Inter |
195 | LOGAN WALDROP | 106 | 17-20 | Inter |
196 | HARI VIGNESH | 106 | 6 | Inter |
197 | ALEX CUERVO | 106 | 16 | Novice |
198 | NI KARYSN ULRICH | 106 | 5 & Under | Novice |
199 | JACKSON ELLIOTT | 105 | 21-25 | Expert |
200 | CRUZ DURAN | 105 | 17-20 | Expert |
Social