Track Leaderboards
Place | Rider | Points | Age Group | Skill |
---|---|---|---|---|
101 | JESSE TURNER | 319 | 26-35 | Expert |
102 | PARKER RAWLING | Sig Missing | 10 | Inter |
103 | LODIN SMITH | 317 | 13 | Inter |
104 | CORKY GAINSFORD | 312 | 46-50 | Expert |
105 | MADDEN WEBER | 309 | 8 | Inter |
106 | JOSHUA JOLLY | 301 | 17-20 | Expert |
107 | RYAN WILSON | 298 | 11 | Inter |
108 | GUNNAR HUFF | 295 | 7 | Novice |
109 | JAYDEN SMITH | 294 | 5 & Under | Inter |
110 | SETH NAWROCKE | 291 | 12 | Inter |
111 | LEVI CAMPBELL | 291 | 10 | Inter |
112 | LANDON RAWLING | Sig Missing | 10 | Inter |
113 | JOSH LINARES | 289 | 10 | Expert |
114 | RYDER WADE | 284 | 10 | Expert |
115 | SEBASTIAN LUNDERBY | EXPIRED | 15 | Inter |
116 | KADEN THOMAS | 278 | 17-20 | Inter |
117 | ELI GUTIERREZ | 274 | 10 | Expert |
118 | ETHAN RAYMOND | EXPIRED | 16 | Expert |
119 | BRANDONSCOTT WILLIAMS | 266 | 51-55 | Expert |
120 | XAVIER MARTIN | 265 | 15 | Inter |
121 | LANDON KRAMP | 265 | 10 | Novice |
122 | FALLON SHANNON | 264 | 6 | Inter |
123 | CHRISTOPHER SNOW | 261 | 41-45 | Inter |
124 | KAI VAN CLEVE | EXPIRED | 14 | Inter |
125 | LEVI WILLIAMS | 250 | 7 | Inter |
126 | WYATT CORBETT | 248 | 17-20 | Inter |
127 | AGASTHI CHANDRASEKHAR | 247 | 15 | Inter |
128 | TRAVIS PARDEE | Sig Missing | 46-50 | Novice |
129 | TRISTEN WEAVER | 241 | 9 | Inter |
130 | MARIO SPENCER | 237 | 11 | Expert |
131 | ELIJAH CAPUCHINO | 229 | 11 | Inter |
132 | HENRY ANDERSEN | 228 | 6 | Inter |
133 | WYATT DYE | 222 | 11 | Expert |
134 | LIAM LENZ | 213 | 14 | Expert |
135 | DALLIN PRISBREY | 210 | 26-35 | Expert |
136 | CASH JACKSON | 210 | 15 | Expert |
137 | AIDAN RAGLE | 210 | 15 | Expert |
138 | JOE CONTRERAS | 206 | 46-50 | Expert |
139 | JAYSON HOLLIS | 206 | 15 | Expert |
140 | FRANKIE MARTINEZ | 206 | 13 | Expert |
141 | DAKOTAH BAIRD | 206 | 10 | Expert |
142 | ZACH CAMPBELL | 205 | 41-45 | Inter |
143 | PRESTON BAKER | 203 | 8 | Inter |
144 | RICHARD WHITE | 196 | 6 | Inter |
145 | COLT APSEY | 194 | 10 | Inter |
146 | JUSTIN BURROW | 189 | 36-40 | Inter |
147 | JONNY CRANK | 189 | 26-35 | Inter |
148 | JOSH SWISSMAN | 189 | 51-55 | Novice |
149 | LOGAN KRAMP | 188 | 10 | Novice |
150 | TREY SHOWALTER | 185 | 13 | Inter |
Social