Track Leaderboards
Place | Rider | Points | Age Group | Skill |
---|---|---|---|---|
51 | MADDOX JORDAN | 68 | 5 & Under | Inter |
52 | CHRISTIAN GONZALES | 66 | 10 | Inter |
53 | JACKSON MCWHORTER | 66 | 17-20 | Novice |
54 | EASTON SMITH | 66 | 8 | Novice |
55 | GENE PILGRIM | 64 | 56 & Over | Inter |
56 | CHEETO DRURY | 63 | 36-40 | Novice |
57 | MICHAEL SHIRLEY | 58 | 51-55 | Expert |
58 | KANNEN KENDALL | 58 | 9 | Inter |
59 | CAMDEN POUNDS | 58 | 5 & Under | Novice |
60 | KYLAN HENDERSON | 58 | 5 & Under | Novice |
61 | CLIFF BERGSTROM | 55 | 56 & Over | Inter |
62 | XANDER DIAMOND | EXPIRED | 8 | Inter |
63 | ROBERT KABELA | 48 | 9 | Inter |
64 | BANE WINCHESTER | 38 | 9 | Inter |
65 | UMBERTO CAROTENUTO | Sig Missing | 12 | Novice |
66 | BRODIE HOWARD | 28 | 13 | Novice |
67 | TREVOR PENN | 28 | 9 | Novice |
68 | WESTON PATTERSON | 24 | 11 | Novice |
69 | COOPER GIROUARD | Sig Missing | 8 | Novice |
70 | ANTHONY SALERNO | 10 | 9 | Expert |
71 | ELI COBB | 10 | 11 | Inter |
72 | HOLDEN CLARK | 8 | 7 | Inter |
73 | RHETT EDMUNDS | 8 | 5 & Under | Inter |
74 | JAGGER MCWHORTER | 5 | 6 | Novice |
75 | BRANTLEY DASCHER | Sig Missing | 11 | Inter |
Social