Track Leaderboards
Place | Rider | Points | Age Group | Skill |
---|---|---|---|---|
1 | KENDALL SPURGEON | 7981 | 16 | Expert |
2 | BENTLEY HEARNE | 7696 | 8 | Expert |
3 | CHARLIE BRAY | 7195 | 15 | Expert |
4 | BRANTLEY SMITH | 6507 | 12 | Expert |
5 | NEHEMIAH TURNER | 6446 | 11 | Expert |
6 | AVRY WILLIAMS | 5168 | 13 | Expert |
7 | CALVIN PATTERSON | 4464 | 12 | Expert |
8 | BENTLEY LAZENBY | 3753 | 11 | Expert |
9 | CORBIN DESOTO | 3739 | 8 | Expert |
10 | BILL MADDEN | 3524 | 56 & Over | Expert |
11 | DON MIZE | 3114 | 51-55 | Inter |
12 | LEE MANNING | 2797 | 41-45 | Inter |
13 | SAVOY SILMON | 2714 | 14 | Inter |
14 | MASON MARTIN | 2655 | 11 | Expert |
15 | SAWYER MANNING | 2655 | 9 | Inter |
16 | CHRIS PATTERSON | 2513 | 46-50 | Inter |
17 | DAWSON WEDGEWORTH | 2482 | 11 | Inter |
18 | SAM GREGORY | 2337 | 8 | Inter |
19 | JED QUIMBY | 2297 | 13 | Expert |
20 | EVAN FLETCHER | 2270 | 14 | Inter |
21 | JAXON GAY | 2229 | 14 | Inter |
22 | RYDER JOHNSON | 2194 | 11 | Expert |
23 | BENJAMIN SIKES | 2133 | 6 | Inter |
24 | WOLFGANG BLUE | 1963 | 17-20 | Inter |
25 | JACOB RANDALL | 1598 | 9 | Inter |
26 | REMINGTON ARENDER | 1520 | 15 | Inter |
27 | JONATHAN AKINS | 1383 | 46-50 | Expert |
28 | JAYDEN LOCKE | 1337 | 14 | Expert |
29 | TROY JOHNSON | 1330 | 51-55 | Expert |
30 | HAZE TAUSCHER | 1252 | 12 | Expert |
31 | BRENDEN UZEE | 1100 | 5 & Under | Novice |
32 | COLTON MILLER | 906 | 13 | Expert |
33 | ASHER ENGLUND | 856 | 8 | Inter |
34 | JAMES MURPHY | 809 | 9 | Expert |
35 | FRANK BRANUM | 778 | 56 & Over | Expert |
36 | HARLAN DIXON | 731 | 13 | Expert |
37 | BENTLEY BELL | Sig Missing | 10 | Inter |
38 | SETH DIXON | 632 | 46-50 | Expert |
39 | DANIEL SEEHASEN | 630 | 13 | Novice |
40 | KOLE LANDRY | 570 | 8 | Inter |
41 | WADE MARTIN | 555 | 41-45 | Inter |
42 | AIDEN GUIDRY | 520 | 14 | Expert |
43 | COLTON JOHNSON | EXPIRED | 12 | Expert |
44 | MICHAEL GIOE | 482 | 41-45 | Expert |
45 | JOHN MILLER | 437 | 46-50 | Novice |
46 | BEAU HANKINS | Sig Missing | 8 | Novice |
47 | SCOTT QUIMBY | 404 | 46-50 | Inter |
48 | KOALTON JONES | 388 | 16 | Expert |
49 | LUKE CAHANIN | 379 | 15 | Expert |
50 | GREY COOPER | EXPIRED | 7 | Inter |
Social