Track Leaderboards
Place | Rider | Points | Age Group | Skill |
---|---|---|---|---|
151 | JONATHAN GOMEZ | Sig Missing | 11 | Inter |
152 | LINCOLN OREBAUGH | 35 | 7 | Inter |
153 | CONRAD HARVEL | 35 | 6 | Novice |
154 | ADEN SAKOWSKI | 34 | 8 | Expert |
155 | AARON HARRIS | 33 | 41-45 | Inter |
156 | TAYLOR MARTINEZ | EXPIRED | 26-35 | Inter |
157 | ANDREW ARNOTT | 33 | 13 | Inter |
158 | TRISTAN TRAEGER | 32 | 13 | Inter |
159 | DYLAN ARNOTT | 31 | 12 | Inter |
160 | JUDE WELCH | 30 | 9 | Inter |
161 | COEN MILLER-LOZANO | EXPIRED | 14 | Novice |
162 | AUSTIN MCLENDON | Sig Missing | 26-35 | Expert |
163 | KADEN THOMAS | 28 | 17-20 | Inter |
164 | CORBIN BAIRD | 28 | 6 | Inter |
165 | NIKOLAS BEZWERCHY | 28 | 12 | Novice |
166 | THOMAS FOWLER | 28 | 11 | Novice |
167 | NOAH HAYES | 28 | 6 | Novice |
168 | BENTLEY KREPSZ | Sig Missing | 6 | Novice |
169 | CALEB MCCANN | 23 | 13 | Novice |
170 | NOLAN YOUNG | 23 | 13 | Novice |
171 | HUDSON RENO | 23 | 10 | Novice |
172 | GUNNER WILLIAMS | 23 | 9 | Novice |
173 | AYDEN WILLIAMS | EXPIRED | 10 | Novice |
174 | KOLTYN FISHER | 19 | 11 | Novice |
175 | CHANCE TURNER | Sig Missing | 9 | Novice |
176 | BRANDON KIRKHAM | 18 | 26-35 | Novice |
177 | WYATT STOOPS | 18 | 11 | Novice |
178 | RYKER WILLIAMS | 18 | 9 | Novice |
179 | BEAU WILEY | EXPIRED | 17-20 | Inter |
180 | KNOX NORWOOD | EXPIRED | 13 | Expert |
181 | DASH DUMLER | 5 | 15 | Inter |
182 | RICKY SPENCER | 5 | 13 | Inter |
183 | KYLE GIBSON | 5 | 36-40 | Novice |
184 | COLE HARRIS | 5 | 14 | Novice |
185 | ISA COMPTON | 5 | 9 | Novice |
186 | WYATT MCMURRAY | 5 | 8 | Novice |
187 | ROBERT PHILLIPS | 4 | 51-55 | Expert |
188 | KAIDEN BROWNING | 4 | 12 | Expert |
189 | LODIN SMITH | 4 | 13 | Inter |
190 | LEVI THOMAS | Sig Missing | 14 | Novice |
191 | JACOB KOTTER | Sig Missing | 9 | Novice |
192 | ILYAS COMPTON | 4 | 8 | Novice |
193 | TRENTON KLEIN | 3 | 15 | Expert |
Social