Menu
Powered By: Usabmx_2018_sticky

A6ca27e0-841a-4998-b890-d5806e57aafb_mxw350_mxh180_e0

Contact Us
Westmoreland BMX Map

Location:
200 Park Road
Apollo PA 15613
View Map | Get Directions

Track Operator:
Michelle Bell
412-841-4174
Jordan Bell
412-789-3518
[email protected]

Track Image

Track Leaderboards

Place Rider Points Age Group Skill
51 WALTER ROSSWOG 552 7 Novice
52 CALEB CRATER 550 10 Expert
53 ADAM MARTIN 533 41-45 Inter
54 DUPREE BIGGS 525 8 Inter
55 LEVI WEGLEY 519 10 Expert
56 JOEL WEGLEY 501 7 Expert
57 NOAH TIFFANY 497 15 Expert
58 ASHER SCHUMANN 477 9 Inter
59 THOMAS TEICHMAN 471 15 Inter
60 NOLAN SCHUMANN 440 14 Expert
61 NOAH NIEMAN 435 7 Inter
62 AIDEN HUGHES 432 13 Novice
63 DANN RAIBLE 426 36-40 Inter
64 MICHAEL HUDZIK 424 11 Expert
65 JT VROLIJK 420 17-20 Expert
66 ELIJAH GUARINO 416 13 Expert
67 RYAN NYE 414 26-35 Expert
68 JACOB SCHMIDT 413 13 Inter
69 COLLIN MELE 409 11 Novice
70 GIO MYTRYSAK 405 6 Inter
71 NICHOLAS DORNIN EXPIRED 16 Expert
72 MASON ZUBIK Sig Missing 11 Inter
73 BENTEN SETH 394 14 Expert
74 ARCHER LINDEMAN 381 14 Expert
75 DAKOTA QUINN 376 15 Novice
76 NICHOLAS FORNEY 373 11 Expert
77 DAVID DIMPERIO 371 7 Expert
78 BRET DONOVAN 370 41-45 Expert
79 NATHAN TOBICZYK 368 14 Expert
80 DYLAN DOBELLE EXPIRED 10 Expert
81 BRADY HUDZIK 349 9 Expert
82 MIKEY TONKOVICH 336 15 Expert
83 EZRA GRIFFITH 331 8 Novice
84 CADE LOTT 331 7 Novice
85 PATRICK MARTINEZ 330 14 Expert
86 BRENDAN FELSER 324 17-20 Expert
87 ISAIAH WALTER 321 16 Expert
88 ANTHONY COOPER 318 8 Expert
89 CARSON BURKHOLDER 315 11 Expert
90 DYLAN OKLOPCIC 315 10 Expert
91 HUNTER VOGAN 309 36-40 Expert
92 BRANDON ALVAREZ 304 15 Expert
93 LOGAN WEAVER 300 14 Expert
94 CHRIS MACDONALD 295 21-25 Expert
95 CODY MCVICKER 291 26-35 Novice
96 JOSEPH HOLLOBAUGH 291 11 Novice
97 BRENT CRATER 290 36-40 Inter
98 IAN GASKIN 280 21-25 Expert
99 NATE COX Sig Missing 9 Inter
100 BRIAN PHILLIPS 275 46-50 Expert