2015 Awards Banquet is a wrap!!
What a great day it was. We thank everyone who came out even after we had to move due to a bit of snow last weekend.
We handed out a bunch of awards and a ton of free stuff thanks to Rocket Racing and Powers Bike Shop.
Anyone who received and award but was unable to attend we will have all the awards on hand at our season opener March 6th so if you missed out be sure to make it to the season opener to pick up your awards!
Here is a full breakdown of all the awards we handed out yesterday.
Category | Name | |
Best New Rider | AUSTIN SEWELL | |
Most Improved Rider | TRAVIS ANDERSON | |
Movin' On Up | RILEY ROYSTER | |
Comeback Rider | TYLER BEAL | |
Youngest Rider | BRYAN SCHEETZ - Age 5 as of 10/7/15 | |
Most Experienced | AURTHER LUCK - DON’T ASK | |
Best Sportsperson | CJ GARRETT | |
Most Valuable Volunteer | ANDREA CRAIG | |
Category | Name | Place |
Cruiser Overall #1 | TROY JONES - 1340 | 1st |
Cruiser Overall #2 | GILBERTO DELEON JR - 1280 | 2nd |
Cruiser Overall #3 | RICHARD FREEMAN - 1121 | 3rd |
Girls Cruiser Overall #1 | ISABELLA CRAIG - 1432 | 1st |
Girls Cruiser Overall #2 | MADISON JONES - 1160 | 2nd |
Girls Cruiser Overall #3 | ADALYNN SWANNER - 640 | 3rd |
Boys Overall #1 | RILEY ROYSTER - 1920 | 1st |
Boys Overall #2 | AUSTIN SEWELL - 1483 | 2nd |
Boys Overall #3 | KELLAN REDMOND - 1401 | 3rd |
Girls Overall #1 | ISABELLA CRAIG - 1553 | 1st |
Girls Overall #2 | CJ GARRETT - 1502 | 2nd |
Girls Overall #3 | ZOE CRAIG - 1027 | 3rd |
Category | Name | Place |
Strider | LENSEAY ROYSTER - 1400 | 1st |
Strider | BRYAN SCHEETZ - 880 | 2nd |
Strider | SAYER BRUMFIELD - 640 | 3rd |
6 Boys | PERRY MILLER - 740 | 1st |
6 Boys | THOMAS BERGIN - 740 | 1st |
6 Boys | COLLIN BENNETT - 340 | 3rd |
6 Boys | ROSS THOMPSON - 300 | 4th |
7 Boys | RILEY ROYSTER - 1920 | 1st |
7 Boys | RYAN FLIPPO - 1170 | 2nd |
7 Boys | WYATT TACKETT - 881 | 3rd |
7 Boys | ADAM HAMILTON - 560 | 4th |
7 Boys | BRANDON TONEY - 520 | 5th |
7 Boys | NICHOLAS BRUBACHER - 470 | 6th |
7 Boys | MASON HIBBARD - 410 | 7th |
7 Boys | MAC NOLAND - 380 | 8th |
7 Boys | DANNY MCDONALD - 371 | 9th |
8 Boys | JADEN FAIRLEY - 720 | 1st |
8 Boys | CAVELLI CARLSON - 421 | 2nd |
8 Boys | JASON PAUL SCHEETZ JR - 381 | 3rd |
8 Boys | TANNER RICKS - 381 | 4th |
9 Boys | AUSTIN SEWELL - 1483 | 1st |
9 Boys | NIALL KARAFOTIS - 1140 | 2nd |
9 Boys | DONALD HALL - 700 | 3rd |
10 Boys | GILBERTO DELEON III - 1021 | 1st |
11 Boys | TRAVIS ANDERSON - 1061 | 1st |
11 Boys | TANNER SULLIVAN - 980 | 2nd |
11 Boys | JUSTIN HOLZMAN - 742 | 3rd |
11 Boys | ISAIAH HOOKS - 661 | 4th |
11 Boys | WILL RICKS - 390 | 5th |
12 Boys | RICHARD FREEMAN - 1022 | 1st |
12 Boys | LOGAN ANDERSON - 700 | 2nd |
12 Boys | ETHAN BANDY - 410 | 3rd |
13 Boys | KELLAN REDMOND - 1401 | 1st |
13 Boys | MICHAEL LANE - 1280 | 2nd |
13 Boys | COREY JIGGETTS - 793 | 3rd |
13 Boys | ERIC JORRAND - 621 | 4th |
14 Boys | JOSEPH HALL - 1320 | 1st |
14 Boys | BRIAN COCHRAN - 420 | 2nd |
14 Boys | XAVIER EDMONDS - 310 | 3rd |
17-18 Boys | BRANDON HERSEY - 460 | 1st |
19-27 Boys | MARSHALL HIGGINS - 1090 | 1st |
19-27 Boys | MARCUS SAUNDERS - 480 | 2nd |
19-27 Boys | CHRISTOPHER ST HILAIRE - 370 | 3rd |
19-27 Boys | TYLER BEAL - 300 | 4th |
28-35 Boys | KELLY LEE - 281 | 1st |
36-40 Boys | GILBERTO DELEON JR - 1291 | 1st |
41-45 Boys | TROY JONES - 1320 | 1st |
41-45 Boys | PEP FREEMAN - 970 | 2nd |
41-45 Boys | GARY CRAIG - 768 | 3rd |
41-45 Boys | WILLIAM ROZZELL - 721 | 4th |
41-45 Boys | DEREK HARTLINE - 402 | 5th |
41-45 Boys | ARCHIE DANN - 340 | 6th |
41-45 Boys | JAMES PACKER - 320 | 7th |
46 & Over Boys | WILLIAM LIGHT - 671 | 1st |
46 & Over Boys | BUD HIGGINS - 445 | 2nd |
46 & Over Boys | MICHAEL LECHE - 370 | 3rd |
7 & Under Cruiser | RILEY ROYSTER - 580 | 1st |
10 Cruiser | GILBERTO DELEON III - 1041 | 1st |
12 Cruiser | RICHARD FREEMAN - 1121 | 1st |
13 Cruiser | KELLAN REDMOND - 700 | 1st |
13 Cruiser | ERIC JORRAND - 560 | 2nd |
17-20 Cruiser | STEPHEN KLOECKER - 301 | 1st |
36-40 Cruiser | GILBERTO DELEON JR - 1280 | 1st |
41-45 Cruiser | TROY JONES - 1340 | 1st |
41-45 Cruiser | GARY CRAIG - 1035 | 2nd |
41-45 Cruiser | PEP FREEMAN - 1011 | 3rd |
41-45 Cruiser | DEREK HARTLINE - 500 | 4th |
41-45 Cruiser | MICHAEL MCDONALD - 341 | 5th |
46-50 Cruiser | BUD HIGGINS - 443 | 1st |
46-50 Cruiser | TOM PETREHN - 440 | 2nd |
46-50 Cruiser | MICHAEL LECHE - 390 | 3rd |
46-50 Cruiser | WILLIAM LIGHT - 360 | 4th |
61 & over Cruiser | ARTHUR LUCK - 560 | 1st |
5 and Under Girls | RILEY BERGIN - 244 | 1st |
7 Girls | ZOE CRAIG - 1027 | 1st |
7 Girls | CHATHAM RICKS - 600 | 2nd |
7 Girls | GIANA BANDY - 320 | 3rd |
8 Girls | ADALYNN SWANNER - 840 | 1st |
9 Girls | ISABELLA CRAIG - 1553 | 1st |
11 Girls | HARLEIGH MCDONALD - 460 | 1st |
14 Girls | MADISON JONES - 612 | 1st |
17-20 Girls | CJ GARRETT - 1502 | 1st |
10 & Under Girls Cruiser | ISABELLA CRAIG - 1432 | 1st |
10 & Under Girls Cruiser | ADALYNN SWANNER - 640 | 2nd |
13- 14 Girls Cruiser | MADISON JONES - 1160 | 1st |
41- 45 Girls Cruiser | ANDREA CRAIG - 381 | 1st |
36 | ||
MAIN EVENT MASTERS | ||
Type | Name | Mains |
9 Boys | NIALL KARAFOTIS | 14 |
8 Boys | JADEN FAIRLEY | 10 |
7 Boys | RILEY ROYSTER | 21 |
7 Boys | RYAN FLIPPO | 14 |
41-45 Boys | TROY JONES | 15 |
41-45 Boys | PEP FREEMAN | 16 |
19-27 Boys | MARSHALL HIGGINS | 12 |
14 Boys | JOSEPH HALL | 15 |
13 Boys | MICHAEL LANE | 17 |
12 Boys | LOGAN ANDERSON | 10 |
11 Boys | TANNER SULLIVAN | 12 |
41-45 Cruiser | TROY JONES | 15 |
36-40 Cruiser | GILBERTO DELEON JR | 15 |
13-14 Girls Cruiser | MADISON JONES | 12 |
Social