Track Leaderboards
Place | Rider | Points | Age Group | Skill |
---|---|---|---|---|
151 | GREYSON HARDBARGER | 180 | 11 | Expert |
152 | DYLAN DOBELLE | 180 | 10 | Expert |
153 | STEFAN JOHNSON | 179 | 9 | Inter |
154 | BRANDON MORRIS | 177 | 14 | Expert |
155 | CARSON BURKHOLDER | 177 | 11 | Expert |
156 | JOHN LUKE JONES | 177 | 10 | Novice |
157 | JOSEPH SHAW | 176 | 17-20 | Expert |
158 | MASON KIDD SWANN | 175 | 13 | Expert |
159 | TUCKER PEACEY | EXPIRED | 14 | Inter |
160 | KELLAN REDMOND | EXPIRED | 21-25 | Expert |
161 | JUSTIN FUSTER | 171 | 15 | Expert |
162 | MAX BEEM | 171 | 12 | Expert |
163 | JACKSON JONES | 171 | 8 | Expert |
164 | BECKETT MONASMITH | 171 | 7 | Expert |
165 | VINCENT VIA | 170 | 16 | Expert |
166 | CHRISTOPHER BIEDERMAN | 168 | 41-45 | Expert |
167 | IVAN ROMO | 168 | 13 | Expert |
168 | JAYDEN GUY | 168 | 10 | Expert |
169 | ZANE BRADBURY | 166 | 26-35 | Expert |
170 | WILL CARRIER | 165 | 36-40 | Expert |
171 | IAN DONOVAN | 165 | 9 | Expert |
172 | DAVEY FULTON | 165 | 8 | Inter |
173 | JUSTIN VILLARREAL | 162 | 36-40 | Expert |
174 | BRANTLEY MARTINEZ | 162 | 10 | Expert |
175 | NOAH LOMASCOLO | 162 | 6 | Expert |
176 | MICHAEL LECHE | 161 | 56 & Over | Expert |
177 | CARRINGTON CLEM | 161 | 10 | Novice |
178 | CHRIS TAYLOR | 160 | 51-55 | Inter |
179 | LOCHLANN HUNT | 159 | 5 & Under | Expert |
180 | CHESS FILIPSKI | 158 | 9 | Inter |
181 | DYLAN WALTERS | 157 | 14 | Expert |
182 | SAMIR WESOLOWSKI | 151 | 10 | Expert |
183 | EZEKIEL WALDEN | 150 | 9 | Novice |
184 | ROBERT POFFENBARGER | 149 | 41-45 | Expert |
185 | MICHAEL SEABROOK | 147 | 14 | Expert |
186 | ASHTON MOORE | 147 | 12 | Expert |
187 | BLAKE POWELL | 144 | 17-20 | Expert |
188 | DOC DOUGHERTY | 144 | 13 | Expert |
189 | AARON CASSTEVENS | 142 | 46-50 | Novice |
190 | HARRISON MOOD | 141 | 15 | Expert |
191 | TINO PANCHORIE | 141 | 12 | Expert |
192 | BECKETT SAVAGE | 141 | 8 | Expert |
193 | JOSHUA SMITH | 141 | 13 | Novice |
194 | JASON RYNER | 138 | 46-50 | Expert |
195 | TYLER SAULTER | 137 | 15 | Inter |
196 | SEAN LINAHAN | 136 | 41-45 | Inter |
197 | LOGAN DESOUZA | 135 | 8 | Expert |
198 | REMI PAJIC | 135 | 7 | Novice |
199 | JOSHAWA MARTEL | EXPIRED | 26-35 | Inter |
200 | RAY PICA | 132 | 41-45 | Expert |
Social