Track Leaderboards
Place | Rider | Points | Age Group | Skill |
---|---|---|---|---|
301 | JEFF STROBEHN | 5 | 41-45 | Novice |
302 | WILLIAM JUDD | 5 | 14 | Novice |
303 | ALEX SPINNEY | 5 | 13 | Novice |
304 | COLE MILLER | 5 | 10 | Novice |
305 | BRUCE SWAP | 5 | 7 | Novice |
306 | DANTE GARCIA | 5 | 6 | Novice |
307 | JASON KELLER | 4 | 11 | Inter |
308 | WESLEY MACK | 4 | 46-50 | Novice |
309 | JOHNNY SCHEXNAYDER | 4 | 46-50 | Novice |
310 | LOGAN GOERS | 4 | 8 | Novice |
311 | HENRY GONDEK | 4 | 6 | Novice |
312 | KALVIN PETTENGILL | 4 | 6 | Novice |
313 | LEWIS JACKSON | 4 | 5 & Under | Novice |
314 | SAMUEL KROMER | 4 | 5 & Under | Novice |
315 | DOMINIC GARCIA | 3 | 36-40 | Novice |
Social