Track Leaderboards
Place | Rider | Points | Age Group | Skill |
---|---|---|---|---|
301 | JAMISON CARDOSO | 12 | 6 | Novice |
302 | CHRISTOPHER WELLS | 10 | 36-40 | Novice |
303 | ROMAN GALLARDO | 9 | 8 | Novice |
304 | JASON MOORE | EXPIRED | 46-50 | Novice |
305 | RAMON VALDILLEZ | 5 | 51-55 | Inter |
306 | DECLAN HENSON | EXPIRED | 11 | Novice |
307 | BLAKE LYNCH | 4 | 8 | Inter |
308 | TYSON JOHNSON | 4 | 36-40 | Novice |
309 | CARTER TYLER | EXPIRED | 36-40 | Novice |
310 | TYLER BERNARDONI | EXPIRED | 16 | Novice |
311 | EVERETT SHOFFNER | EXPIRED | 5 & Under | Novice |
Social