Track Leaderboards
Place | Rider | Points | Age Group | Skill |
---|---|---|---|---|
101 | MICHAEL WELSH | 420 | 36-40 | Expert |
102 | ALESSIO IMPROTA | 420 | 9 | Expert |
103 | DONOVAN KWOK | 420 | 7 | Novice |
104 | IAN AINSWORTH | 419 | 26-35 | Inter |
105 | BENJAMIN SCHAEFFER | 417 | 5 & Under | Novice |
106 | BRANDON ALVAREZ | 412 | 15 | Expert |
107 | GRANT HANSEN | 411 | 51-55 | Expert |
108 | GLEN BOYLE | 409 | 51-55 | Inter |
109 | DOMINIC CAVALCHIRE | 405 | 10 | Inter |
110 | ROBERT CONTRERA | 402 | 16 | Expert |
111 | MAXWELL MI | 387 | 5 & Under | Inter |
112 | VANCE MILARCZYK | 384 | 7 | Novice |
113 | MIKE COOK | 378 | 46-50 | Inter |
114 | MATTHEW SMITH | 376 | 51-55 | Expert |
115 | TIMOTHY KELLY | 350 | 46-50 | Inter |
116 | ERIC LEE | 344 | 41-45 | Novice |
117 | ZIVERIC AGUILAR | 334 | 11 | Novice |
118 | JAKE HAMPLE | EXPIRED | 16 | Inter |
119 | ROCCO ANDREWS | 317 | 13 | Expert |
120 | CHRIS MONASMITH | 315 | 41-45 | Expert |
121 | NATHAN SEBASTIAN | 315 | 8 | Expert |
122 | AIDAN HOECKELE | 314 | 17-20 | Expert |
123 | BILLY WILLARD | 313 | 11 | Novice |
124 | JOE SGROI | 306 | 36-40 | Inter |
125 | BOBBY VRETTOS | 294 | 15 | Expert |
126 | CONOR MIKAELIAN | 287 | 17-20 | Expert |
127 | JAKE STAVROPOULOS | 278 | 13 | Expert |
128 | TREVOR PRITCHETT | 276 | 9 | Inter |
129 | DYLAN AUGER | 275 | 15 | Novice |
130 | IAN MCANDREW | Sig Missing | 15 | Expert |
131 | MATTHEW FOSTER | 257 | 7 | Novice |
132 | GEORGE KERR | 250 | 5 & Under | Inter |
133 | ZEDRICK AGUILAR | 250 | 7 | Novice |
134 | TRAVIS MILLER | 248 | 46-50 | Novice |
135 | OWEN VLIET | 242 | 7 | Novice |
136 | SEBASTIAN ROGAI | Sig Missing | 8 | Inter |
137 | KOA RUTAN | 230 | 10 | Inter |
138 | COLE MULLER | 229 | 11 | Expert |
139 | BLAKE DIDGET | 227 | 9 | Inter |
140 | BECKETT MONASMITH | 225 | 7 | Expert |
141 | TUCKER JONES | 214 | 7 | Expert |
142 | JESSE BRATTOLI | 213 | 12 | Inter |
143 | EDWARD CARRAGHER | 212 | 36-40 | Inter |
144 | MICHAEL SMITH | 207 | 36-40 | Expert |
145 | ANDY CURRIE | 206 | 56 & Over | Expert |
146 | XANON SANTANA | 206 | 12 | Expert |
147 | MALAKAI CIRLINCIONE | 205 | 9 | Novice |
148 | NATE LIGO | 203 | 13 | Inter |
149 | JASON AVERY | 201 | 46-50 | Inter |
150 | ARTHUR COEN | 201 | 8 | Novice |
Social