Track Leaderboards
Place | Rider | Points | Age Group | Skill |
---|---|---|---|---|
251 | ISAAC WALKER | 40 | 7 | Novice |
252 | JOSHUA WISE | 38 | 9 | Inter |
253 | JACKSON ACUFF | Sig Missing | 5 & Under | Novice |
254 | CHRISTIAN ROWE | 34 | 12 | Expert |
255 | MICHAEL TALLEY | 33 | 51-55 | Inter |
256 | PAUL LADE | 33 | 51-55 | Inter |
257 | TRAVIS FOUSHEE | 33 | 36-40 | Inter |
258 | JESSE SCORDO JR | 33 | 15 | Inter |
259 | LUKAS FOUSHEE | 33 | 7 | Inter |
260 | RADLEY MARTIN | 33 | 11 | Novice |
261 | GABRIEL GONZALEZ | 33 | 9 | Novice |
262 | JAKOTA COATES | 33 | 7 | Novice |
263 | DECLAN COLLIER-LAKE | 29 | 9 | Inter |
264 | NATHAN HACKETT | 29 | 7 | Novice |
265 | CALVIN NIESE | EXPIRED | 7 | Novice |
266 | RYAN SCOTT | 28 | 17-20 | Expert |
267 | GORDON LEMBACH | 28 | 56 & Over | Inter |
268 | DAKOTA BECKER | 28 | 7 | Inter |
269 | JOSHUA SMITH | 28 | 13 | Novice |
270 | GREGORY HOWARD | 28 | 10 | Novice |
271 | ARTHUR HARTZELL | 28 | 9 | Novice |
272 | SAWYER PASSMORE | 28 | 7 | Novice |
273 | ZAKARIAH (ZAKI) ZIMMERMANN | 28 | 6 | Novice |
274 | IAIN CAMERON | 25 | 51-55 | Novice |
275 | MAX MCMAHON | 25 | 12 | Novice |
276 | JOHN HARTZELL | 25 | 11 | Novice |
277 | COLTON AMACHER | 25 | 8 | Novice |
278 | CASH WALLER | 25 | 7 | Novice |
279 | GABRIEL LONG | 24 | 6 | Novice |
280 | MASON BENNETT | 24 | 5 & Under | Novice |
281 | PAT MCMAHON | 23 | 41-45 | Novice |
282 | BRANDON LONG | 23 | 41-45 | Novice |
283 | WAYLON FERUGIO | 23 | 11 | Novice |
284 | GARRETT NEFF | 23 | 11 | Novice |
285 | SEAN FITZGERALD | 22 | 36-40 | Novice |
286 | CAIN GRUBER | 22 | 7 | Novice |
287 | LUKE WELLS | 21 | 11 | Novice |
288 | FRANCO SARIKAYA | 21 | 11 | Novice |
289 | CHRISTIAN FELDRIHAN | 21 | 10 | Novice |
290 | MASON KIDD SWANN | 20 | 13 | Expert |
291 | COLBY FERUGIO | 20 | 9 | Novice |
292 | GRAYSON WALLER | 20 | 9 | Novice |
293 | JIMMY CASTRO | 19 | 36-40 | Novice |
294 | DAYTONA DAVIS | 19 | 14 | Novice |
295 | GRIFFITH MARTIN | 19 | 7 | Novice |
296 | STEELE TOWNSEND | 19 | 5 & Under | Novice |
297 | KEVIN MCCALLA | 18 | 46-50 | Novice |
298 | CRAIG LANDER | 18 | 36-40 | Novice |
299 | HAEDON ROACH | 18 | 16 | Novice |
300 | LUCAS ARBELAEZ | EXPIRED | 13 | Novice |
Social