Track Leaderboards
Place | Rider | Points | Age Group | Skill |
---|---|---|---|---|
1 | OWEN PETERS | 5138 | 9 | Expert |
2 | JOHN MICHAEL VULLO | 4857 | 13 | Expert |
3 | MAXIMUS MENTAL | 4745 | 15 | Expert |
4 | HARRISON TIDWELL | 4680 | 10 | Expert |
5 | BRYSON BACK | 4550 | 7 | Expert |
6 | CALEB BANDA | 4217 | 8 | Expert |
7 | TRISTIAN LINNEKEN | 4174 | 14 | Expert |
8 | LUKE CLEMENTS | 4166 | 15 | Expert |
9 | LINKIN KRAATZ | 4087 | 15 | Expert |
10 | LUCAS ECKART | 3962 | 13 | Expert |
11 | TIMOTHY HEERMANCE | 3688 | 36-40 | Expert |
12 | LUCAS ROMAN | 3547 | 17-20 | Expert |
13 | JUAN JOSE ZUNIGA | 3517 | 10 | Expert |
14 | COLE HELLER | 3513 | 10 | Expert |
15 | LANDON MANTELL | 3316 | 9 | Expert |
16 | NOAH WILLIAMS | 3027 | 13 | Expert |
17 | GABRIEL FELIZ | 2932 | 13 | Expert |
18 | KRUZ JOHNSON | 2899 | 8 | Expert |
19 | RJ CRAWFORD | 2726 | 15 | Expert |
20 | DAVID LOWE | 2661 | 13 | Expert |
21 | HADEN DE BOER | 2590 | 41-45 | Expert |
22 | MICAH WILLIAMS | 2549 | 12 | Expert |
23 | CHRISTOPHER IADAROLA JR | 2538 | 13 | Expert |
24 | COLIN PETERS | 2459 | 13 | Expert |
25 | TROY GREENE | 2422 | 11 | Expert |
26 | SEAN MINDICK | 2212 | 14 | Expert |
27 | ZEBEDIAH DUNCANSON | 2193 | 14 | Inter |
28 | MICHAEL PULIDO | 2134 | 9 | Expert |
29 | CLIFFORD BEVAN | 2131 | 41-45 | Expert |
30 | ARTHUR CHARPING | 2107 | 36-40 | Inter |
31 | ROMAN GOMEZ | 1929 | 16 | Expert |
32 | KYLER DUIMSTRA | 1921 | 12 | Expert |
33 | VAN KNIERIEMEN | 1914 | 13 | Inter |
34 | LIAM BEVAN | 1840 | 11 | Inter |
35 | STAFFORD KNIERIEMEN | EXPIRED | 8 | Inter |
36 | TIMOTHY KACZWARA | 1763 | 5 & Under | Expert |
37 | LOGAN FLEMING | 1749 | 13 | Expert |
38 | VICTOR ESPINOZA RONDINA | 1688 | 8 | Inter |
39 | ANDRES ANDRADE | 1680 | 12 | Expert |
40 | SERGIO VALENCIA | 1669 | 6 | Inter |
41 | ROBERT WELSH | 1606 | 11 | Inter |
42 | JASON WILLIAMS | 1603 | 12 | Inter |
43 | GRANT WARBURTON | 1597 | 11 | Expert |
44 | RHETT KNIERIEMEN | 1592 | 11 | Expert |
45 | BOBBY BEARD | 1505 | 51-55 | Expert |
46 | DIEGO VASQUEZ | 1472 | 15 | Inter |
47 | SINCERE WILLIAMS | 1371 | 8 | Inter |
48 | JOJO VASQUEZ | 1338 | 12 | Inter |
49 | LAEL NICHOLAS | 1335 | 5 & Under | Inter |
50 | ELIAS NICHOLAS | 1332 | 12 | Inter |
Social