Track Leaderboards
Place | Rider | Points | Age Group | Skill |
---|---|---|---|---|
201 | JAMISON EASTERLING | 12 | 11 | Expert |
202 | WILLIAM PATTON | 12 | 6 | Inter |
203 | MASON DEAL | 10 | 21-25 | Inter |
204 | TRENT CRUTCHER | EXPIRED | 26-35 | Novice |
205 | JORDAN DAVIS | 5 | 21-25 | Expert |
206 | DOMINICK MARCH | 5 | 26-35 | Inter |
207 | BRANDON FISCHVOGT | EXPIRED | 21-25 | Inter |
208 | GAVIN BARGER | 5 | 12 | Inter |
209 | ANDERSON MIHAY | 5 | 10 | Inter |
210 | CHRIS KAMINSKI | EXPIRED | 51-55 | Novice |
211 | RYAN RUBE | 5 | 41-45 | Novice |
212 | NICK FEIMER | 5 | 36-40 | Novice |
213 | EZRA JACKSON | 5 | 9 | Novice |
214 | LEE VANDERSPOOL | 4 | 46-50 | Expert |
215 | LEO LIPSCHUTZ | 4 | 9 | Expert |
216 | CASEY SOWDER | Sig Missing | 26-35 | Inter |
217 | ZAYDIN JOHNSON | 4 | 9 | Inter |
218 | ZACHARY JENKINS | 4 | 26-35 | Novice |
Social