Track Leaderboards
Place | Rider | Points | Age Group | Skill |
---|---|---|---|---|
201 | ALEX HARGADEN | 135 | 41-45 | Inter |
202 | GAVIN MCCULLOUGH | 134 | 15 | Expert |
203 | BRODY OTT | EXPIRED | 8 | Novice |
204 | COLE ZOCCO | 127 | 6 | Inter |
205 | KAIDEN MASTRANGELO | 127 | 10 | Novice |
206 | DIEGO SALAS DAVILA | EXPIRED | 17-20 | Expert |
207 | REED BOZARTH | 126 | 8 | Expert |
208 | MADDOX ROUSE | 125 | 17-20 | Expert |
209 | TYLER AILES | EXPIRED | 17-20 | Inter |
210 | ALEXANDER RODRIGUEZ | Sig Missing | 9 | Novice |
211 | MILTON RINES | 121 | 14 | Novice |
212 | TIMOTHY BOWE | 120 | 56 & Over | Inter |
213 | GUNNER GUNNERSON | 119 | 9 | Inter |
214 | PATRICK LALLY | 118 | 56 & Over | Inter |
215 | JIMMY MCCULLOUGH | 117 | 41-45 | Novice |
216 | KYSON BREWER | 117 | 12 | Novice |
217 | DAVID BLOUIR | 116 | 36-40 | Expert |
218 | RIAN BUMGARDNER | 113 | 46-50 | Inter |
219 | REESE CANNON | 112 | 14 | Novice |
220 | CHAD ZUCHEGNO | 109 | 46-50 | Inter |
221 | KEVIN SMITH | 109 | 56 & Over | Novice |
222 | MADDOX MILLER | Sig Missing | 7 | Inter |
223 | LUKE HACKNEY | 107 | 10 | Expert |
224 | KAUE LEAL | 106 | 17-20 | Expert |
225 | SEAN LEHEW | 105 | 14 | Expert |
226 | ATTICUS GARRETT | 105 | 13 | Expert |
227 | ANDRES ANDRADE | 105 | 12 | Expert |
228 | CASHTON BENGE | 104 | 17-20 | Expert |
229 | MACE HILL | 104 | 16 | Expert |
230 | JAXON COOPER | EXPIRED | 14 | Expert |
231 | RYKER HAYES | 104 | 10 | Expert |
232 | GREYSON MOGENSEN | 104 | 8 | Expert |
233 | HARVEY ROMERO | 104 | 9 | Inter |
234 | NATE CASERTA | Sig Missing | 13 | Expert |
235 | KENJI GOTO | 103 | 12 | Expert |
236 | KUBA BADANIK | 103 | 12 | Expert |
237 | RYAN RIPOLL | 102 | 10 | Expert |
238 | BRYAN GREEN | 102 | 51-55 | Inter |
239 | ARIANNA MOBERLY | 101 | 6 | Novice |
240 | TRENTON BELLAN | 100 | 9 | Inter |
241 | EDDIE STROUD | 100 | 26-35 | Novice |
242 | TRENTON BLACKMON | 99 | 15 | Inter |
243 | ADDISON MARTIN | 99 | 12 | Inter |
244 | PATRICK MAGILL | EXPIRED | 14 | Inter |
245 | LEONARDO GARCIA | 93 | 11 | Inter |
246 | AIDAN DWYER | 91 | 11 | Inter |
247 | MASON LASSOURREILLE JR | 91 | 8 | Novice |
248 | BRADLEY BELLAN | 90 | 26-35 | Inter |
249 | TYLER MACHOVINA | 90 | 17-20 | Inter |
250 | BRYSON TAYLOR | 90 | 13 | Inter |
Social