Menu
Powered By: Usabmx_2018_sticky

A3_mxw350_mxh180_e0

Contact Us
South Park BMX Map

Location:
800 East Park Drive
Bethel Park PA 15102
View Map | Get Directions

Track Operator:
[email protected]

Operators:
Jonathon Spynda

Track Image

Track Leaderboards

Place Rider Points Age Group Skill
51 TATUM REDSHAW 933 10 Inter
52 BENTLEE MURDY 911 8 Inter
53 JASON VICKERS 909 46-50 Inter
54 LOGAN WEAVER 882 14 Expert
55 BRET DONOVAN 880 41-45 Expert
56 LOGAN CECERE 818 9 Expert
57 ANDREW DAVIN 814 15 Inter
58 GIO MYTRYSAK 798 6 Inter
59 JACOB MEARES 789 16 Expert
60 JACKSON MILLER 769 8 Expert
61 ELI ROADWAY 751 7 Inter
62 JACOB SCHMIDT 743 13 Inter
63 GARRET DONOVAN 706 36-40 Expert
64 BRETT KELLER 700 51-55 Inter
65 JASE SIMS 692 8 Inter
66 JAXON CRANMER 686 14 Inter
67 LEVI ROADWAY 684 7 Inter
68 JAXX MURDY 674 6 Inter
69 LIAM PURCHASE 637 13 Expert
70 GARRETT CECERE 623 9 Expert
71 DENNIS ALEXY 617 51-55 Inter
72 EMILIO CASTILLO 609 6 Inter
73 DANIEL RODGERS 599 41-45 Inter
74 ELI SMILEY 576 10 Inter
75 MASON LANGLEY 569 6 Inter
76 ELIJAH GUARINO 531 13 Expert
77 LEONARDO CASTILLO 528 7 Novice
78 JT VROLIJK 524 17-20 Expert
79 JAKOB PHILLIPS 514 16 Inter
80 CONNER VAN IDERSTINE 511 15 Expert
81 JOSEPH DYNYS 501 8 Inter
82 STEPHEN MATINSKY 499 7 Novice
83 MICHAEL FISHER 483 12 Inter
84 JOSIAH HAYS 472 17-20 Expert
85 BENNETT LLOYD 471 9 Inter
86 BRIAN PHILLIPS 459 46-50 Expert
87 ANTHONY DAVIN 446 46-50 Novice
88 NOAH TIFFANY 445 15 Expert
89 JAKE SCHAR 443 21-25 Expert
90 COLIN TURNQUIST Sig Missing 16 Inter
91 LUKE HACKMAN 422 17-20 Expert
92 COYE WEIDNER 418 10 Expert
93 JAMES PHELPS 408 41-45 Novice
94 GREGORY DAVIS 407 15 Novice
95 DAVID LINDSAY 405 6 Novice
96 JHETT WEAVER EXPIRED 5 & Under Novice
97 JAMES KRIEGER 399 46-50 Inter
98 GRAYSON LANDER 384 9 Expert
99 DANIEL BOEHME 381 51-55 Novice
100 IAN MCANDREW Sig Missing 15 Expert

Sponsors