Track Leaderboards
Place | Rider | Points | Age Group | Skill |
---|---|---|---|---|
1 | ERIC BINGAMAN | 1015 | 51-55 | Inter |
2 | LUKE HACKMAN | 898 | 17-20 | Expert |
3 | DANIEL HACKMAN | 898 | 14 | Expert |
4 | GRAYSON VROOM | 871 | 14 | Expert |
5 | DAVID ROULSTONE | 808 | 41-45 | Inter |
6 | COYE WEIDNER | 804 | 10 | Expert |
7 | BENTLEY HECKROTE | 737 | 11 | Expert |
8 | MATTHEW HACKMAN | 711 | 17-20 | Expert |
9 | CHASE HANDY | 679 | 13 | Inter |
10 | BLAKE DIDGET | 666 | 9 | Inter |
11 | GRAHAM HANNA | 642 | 15 | Expert |
12 | NICKOLAS SHOWMAKER | 631 | 13 | Expert |
13 | GRANT BARTLETT | 600 | 8 | Inter |
14 | PAUL METER | 593 | 51-55 | Inter |
15 | JAXON DELO | 580 | 14 | Novice |
16 | GRAYSON LANDER | 521 | 9 | Expert |
17 | FLYNN ROULSTONE | 466 | 16 | Inter |
18 | ADAM ROULSTONE | 434 | 11 | Inter |
19 | RILEY LOEW | 431 | 7 | Inter |
20 | BRIAN BURK | 415 | 41-45 | Expert |
21 | KILIAN SANTOS | 394 | 13 | Expert |
22 | CLYDE SANTOS | 374 | 12 | Expert |
23 | ZAYDEN STRAHIN | 348 | 7 | Inter |
24 | BRANDON ALVAREZ | 346 | 15 | Expert |
25 | CHRIS MONASMITH | 291 | 41-45 | Expert |
26 | ISAIAH SUTHERLAND | 274 | 17-20 | Expert |
27 | JACK SCHULTZ | 249 | 8 | Novice |
28 | JOEY JOHNSON | 245 | 9 | Novice |
29 | IAN BINGAMAN | 236 | 9 | Novice |
30 | MATTHEW SMITH | 235 | 51-55 | Expert |
31 | KOBE KEELEN | 228 | 16 | Inter |
32 | PHILIPPE CHARVET | 221 | 56 & Over | Expert |
33 | CHANDLER ACHENBACH | Sig Missing | 9 | Novice |
34 | ANTHONY POLITZ | 207 | 17-20 | Expert |
35 | JENSEN BOEHM | 206 | 5 & Under | Novice |
36 | RAY PICA | 201 | 41-45 | Expert |
37 | LEVI SCHREINER | 188 | 17-20 | Expert |
38 | MICHAEL WELSH | 186 | 36-40 | Expert |
39 | JUSTIN VILLARREAL | 169 | 36-40 | Expert |
40 | NOLAN CAMPBELL | 157 | 15 | Inter |
41 | WILLIAM M. RIDGE IV | 149 | 10 | Inter |
42 | STEVE YOST | 142 | 41-45 | Inter |
43 | BECKETT MONASMITH | 139 | 7 | Expert |
44 | DAVID DERMATIS | 128 | 9 | Inter |
45 | JAXTON ESTADT | 122 | 7 | Novice |
46 | PAUL GRAHAM | 109 | 51-55 | Inter |
47 | CHRIS WONG | 107 | 46-50 | Novice |
48 | ELIAS GOODMAN | 104 | 14 | Expert |
49 | LIAM GRIBBIN | 104 | 14 | Expert |
50 | ROCCO ANDREWS | 103 | 13 | Expert |
Social