Menu
Powered By: Usabmx_2018_sticky

Hagerstown_bmx_mxw350_mxh180_e0

Contact Us
Hagerstown BMX Map

Location:
Fairground Ave & Cross St
Hagerstown MD 21740
View Map | Get Directions

Track Operator:
Amanda Warner
301-748-8276
[email protected]

Track Image

Track Leaderboards

Place Rider Points Age Group Skill
1 MARCUS DEHAVEN 5529 41-45 Expert
2 MARSHALL WARNER 4914 12 Expert
3 JASON WARNER 3450 11 Expert
4 BRODY PALMER 3406 13 Expert
5 GREYSON HARDBARGER 3176 11 Expert
6 HARRISON MOOD 3109 15 Expert
7 CAMERON HUNTSBERRY 2370 12 Expert
8 CRUZ HANSBERGER 2004 13 Expert
9 CULLEN FOGTMAN 1601 5 & Under Novice
10 STAN GUNTER 1544 26-35 Expert
11 JAMESON PALMER 1259 9 Inter
12 AUSTIN HARNEY 1110 26-35 Expert
13 KAIDON CARROLL 1097 9 Expert
14 TUCKER WELCH 988 17-20 Expert
15 KASEY FOLLETT 971 7 Inter
16 CADEN BENTLEY 935 6 Inter
17 STEVEN RENNER 819 16 Expert
18 LIAM MILLARD Sig Missing 9 Expert
19 DAVEY FULTON 751 8 Inter
20 ELIJAH VAN GELDER 641 7 Expert
21 BECKETT MONASMITH 616 7 Expert
22 RYDER DAVIDSON 602 14 Expert
23 STEVE YOST 602 41-45 Inter
24 KYLE GUNTER 577 8 Inter
25 JIMMY LAMPLEY 566 17-20 Expert
26 RIK LEE 535 56 & Over Novice
27 KILIAN SANTOS 525 13 Expert
28 CLYDE SANTOS 502 12 Expert
29 ZACHARY COPPAGE 477 14 Expert
30 NOLAN TERNAHAN 473 13 Expert
31 EDWARD MARSHALL JR 463 36-40 Novice
32 GERALD HART III Sig Missing 14 Expert
33 ANDREW HULL Sig Missing 17-20 Expert
34 CHRIS MONASMITH 394 41-45 Expert
35 AARON BAQUERO 393 21-25 Expert
36 WINSTON YOST 335 10 Inter
37 JACE BOYD Sig Missing 5 & Under Novice
38 CAYDEN JENKINS 286 10 Inter
39 DECLAN STRAWN 272 12 Inter
40 REESE PALMER 265 8 Novice
41 KEIDEN THOMPSON 264 8 Inter
42 FREDERIC HAIRSON 234 41-45 Inter
43 NOAH DUSTIN 229 9 Expert
44 HAYDEN DAY 223 12 Expert
45 LUC HAIRSON 216 13 Expert
46 HAYDEN BOYD 211 17-20 Expert
47 JEFFREY SMITH 206 26-35 Novice
48 JAMES ENSOR EXPIRED 16 Expert
49 MATT DUSTIN 174 26-35 Inter
50 RHETT HANSEN 168 10 Expert

Sponsors