Track Leaderboards
Place | Rider | Points | Age Group | Skill |
---|---|---|---|---|
401 | MATTHEW ROEDER | 49 | 46-50 | Expert |
402 | FOX GILBERT | 49 | 9 | Novice |
403 | ELLIOTT PRITCHETT | 49 | 6 | Novice |
404 | EDWIN ALVAREZ | 48 | 46-50 | Inter |
405 | JENSEN STIGER | 48 | 10 | Inter |
406 | DEEGAN BARNHART | 48 | 9 | Inter |
407 | ERIC ZENGEL | 48 | 9 | Inter |
408 | MICHAEL BYRD | Sig Missing | 9 | Inter |
409 | MICHAEL OROMANER | 45 | 51-55 | Novice |
410 | ADAM BROWN | 44 | 12 | Expert |
411 | COLE MULLER | 44 | 11 | Expert |
412 | GREG MAZUY | EXPIRED | 51-55 | Inter |
413 | CHRISTOPHER HALD | 44 | 51-55 | Inter |
414 | BRANDON DROST | 44 | 17-20 | Inter |
415 | GARRETT BLAIR | 44 | 9 | Novice |
416 | GLEN BOYLE | 43 | 51-55 | Inter |
417 | DOUG SMITH | 43 | 46-50 | Inter |
418 | IAN AINSWORTH | 43 | 26-35 | Inter |
419 | LUCAS BENDER | Sig Missing | 17-20 | Inter |
420 | RYLAND BRICKER | 43 | 14 | Inter |
421 | ANGEL RODRIGUEZ | 43 | 46-50 | Novice |
422 | PAUL VAN VECHTEN | 42 | 56 & Over | Inter |
423 | WILSON VELEZ JR | 42 | 46-50 | Inter |
424 | RYDER WIENOLD | 42 | 10 | Inter |
425 | JUDE HODGSON | 42 | 9 | Novice |
426 | ISAAC HERNANDEZ | 42 | 6 | Novice |
427 | WYATT KERR | 42 | 5 & Under | Novice |
428 | JACK GORDON | 41 | 9 | Novice |
429 | EDGAR TSARUKYAN | 41 | 5 & Under | Novice |
430 | STEPHEN BETTINGER | 40 | 41-45 | Novice |
431 | RANDY GRECO | 39 | 56 & Over | Expert |
432 | SCOTT HEVNER | 39 | 51-55 | Expert |
433 | MICHAEL WOHRLE | 39 | 51-55 | Expert |
434 | CHARLES MCDERMOTT | 39 | 41-45 | Expert |
435 | JUSTIN HAWKER | 39 | 41-45 | Expert |
436 | NATHANIEL COLGAN | 39 | 14 | Expert |
437 | ZACHARY COPPAGE | 39 | 14 | Expert |
438 | DANIEL HACKMAN | 39 | 14 | Expert |
439 | GAVIN CLARK | 39 | 14 | Expert |
440 | GERALD HART III | 39 | 14 | Expert |
441 | DILLON REALANDER | 39 | 13 | Expert |
442 | KILIAN SANTOS | 39 | 13 | Expert |
443 | GABRIEL CHARNEY | 39 | 12 | Expert |
444 | CLYDE SANTOS | 39 | 12 | Expert |
445 | SEBASTIAN GONZALEZ | 39 | 11 | Expert |
446 | BRAYDEN SNYDER | 39 | 11 | Expert |
447 | LANDON GUY | 39 | 7 | Inter |
448 | JAXON KRZYNOWEK | 39 | 7 | Inter |
449 | KARTER BALOTTI | 39 | 7 | Inter |
450 | ANTHONY BROWN | EXPIRED | 51-55 | Expert |
Social