Menu
Powered By: Usabmx_2018_sticky

Shoreham_bmx_on_dark_mxw350_mxh180_e0

Contact Us
BMX@Shoreham Map

Location:
Rt25A & Defense Hill Rd
Shoreham NY 11786
View Map | Get Directions

Track Operator:
Eddie Wojcieski
[email protected]
[email protected]

Coaches:
Jakson Anderson

Track Image

Track Leaderboards

Place Rider Points Age Group Skill
51 BRIAN MCNALLY 220 9 Novice
52 TALEN RUSSELL Sig Missing 17-20 Expert
53 MATHEW BARONE 211 16 Expert
54 AIDAN ROBERTS 201 14 Inter
55 RORY JOSELOFF 180 7 Novice
56 ANTHONY TRINCA 179 13 Expert
57 CHRISTOPHER LAMBERT 179 10 Inter
58 CRISTHIAN BARBA 170 36-40 Novice
59 NEIL DHINGRA 166 17-20 Inter
60 BRYCE URBANOWIECZ 166 9 Novice
61 CAMERON LAKE 165 11 Expert
62 NATHANEL RICHARDSON 165 8 Novice
63 GREYSON FYFE 160 6 Novice
64 CHRISTIAN JOHNSON 159 12 Inter
65 WILLIAM DZVONAR 154 46-50 Inter
66 JUSTIN DEMARCO 147 41-45 Expert
67 ROBERT J BELLEZZA 145 36-40 Novice
68 MATTHEW HORJATSCHUN 140 15 Expert
69 GREG DAVIS 139 41-45 Inter
70 CHRISTOPHER SWETLAND 137 41-45 Novice
71 CHRISTOPHER MCCOSKER 134 6 Novice
72 MICHAEL OROMANER 130 51-55 Novice
73 GAVIN NUGENT 126 6 Inter
74 MICHAEL PRAY 123 13 Expert
75 DOMINIC TREZZA 120 9 Novice
76 JOSEPH TORRES 120 5 & Under Novice
77 MICHAEL ROSIOREANU 117 7 Novice
78 VANCE MOSOMILLO 116 10 Novice
79 MICHAEL MARESCA 113 15 Inter
80 DANIEL RUSSELL 111 46-50 Inter
81 VICTOR DUCOS 110 36-40 Inter
82 PENIAS TENTHANI 108 26-35 Expert
83 CHRIS STRANDBERG 105 17-20 Expert
84 ANTHONY GALLI Sig Missing 9 Expert
85 JAVIN THOMAS Sig Missing 13 Novice
86 LUCAS MERLO 103 46-50 Novice
87 CHRISTOPHER HALD 99 51-55 Inter
88 DYLAN CLAPP 99 11 Novice
89 BRONEY GADMAN 94 56 & Over Novice
90 LUKAS MURAWSKI 89 9 Novice
91 RYAN AGARENZO 88 13 Novice
92 ARMANDO JR SICILIANI 86 6 Novice
93 JACE CONNOLLY 86 6 Novice
94 WILLIAM DZVONAR JR 85 17-20 Expert
95 LOGAN MURAWSKI 85 7 Novice
96 TANNER JOSELOFF 85 5 & Under Novice
97 CALEB GASSAWAY 84 10 Expert
98 CONNOR NUGENT 84 12 Inter
99 RICHARD SANTANA 82 41-45 Novice
100 LUCA FIORENTINE 81 9 Novice