Track Leaderboards
Place | Rider | Points | Age Group | Skill |
---|---|---|---|---|
51 | AIDAN ROBERTS | 565 | 14 | Inter |
52 | JOHN ZIMBARDO | 553 | 7 | Inter |
53 | CHRISTOPHER LAMBERT | 536 | 10 | Inter |
54 | CHRISTOPHER SWETLAND | 530 | 41-45 | Inter |
55 | ANTHONY TRINCA | 520 | 13 | Expert |
56 | DOMINIC TREZZA | 512 | 9 | Novice |
57 | JAKE TERZO | 502 | 14 | Expert |
58 | DANIEL RUSSELL | Sig Missing | 46-50 | Inter |
59 | LUCAS MERLO | 363 | 46-50 | Novice |
60 | WILLIAM DZVONAR | 352 | 46-50 | Inter |
61 | TALEN RUSSELL | Sig Missing | 17-20 | Expert |
62 | GREYSON FYFE | 348 | 6 | Novice |
63 | CALEB KLEIN | 339 | 5 & Under | Novice |
64 | MATHEW BARONE | 338 | 16 | Expert |
65 | JACKSON MORISON | 338 | 5 & Under | Novice |
66 | JUSTIN DEMARCO | EXPIRED | 41-45 | Expert |
67 | SHANE HAMPSON | 314 | 21-25 | Expert |
68 | ARMANDO JR SICILIANI | 310 | 6 | Novice |
69 | CRISTHIAN BARBA | 307 | 36-40 | Novice |
70 | PENIAS TENTHANI | 297 | 26-35 | Expert |
71 | JORDAN JAEGER | 292 | 11 | Novice |
72 | PAUL SCHNABL | 289 | 13 | Inter |
73 | GREG DAVIS | 270 | 41-45 | Inter |
74 | MICHAEL OROMANER | 268 | 51-55 | Novice |
75 | BRIAN MCNALLY | 258 | 9 | Novice |
76 | NATHANEL RICHARDSON | 257 | 8 | Inter |
77 | LUCA FIORENTINE | 255 | 9 | Novice |
78 | MATTHEW HORJATSCHUN | 244 | 15 | Expert |
79 | CARTER KUTNOWSKY | 244 | 10 | Inter |
80 | EVERETT VESCOVI | 239 | 7 | Novice |
81 | JOSEPH TORRES | 236 | 5 & Under | Novice |
82 | JONATHAN ZIMMERMAN | 235 | 46-50 | Inter |
83 | RYAN AGARENZO | 233 | 13 | Inter |
84 | GAVIN NUGENT | 231 | 6 | Inter |
85 | MATTHEW VESCOVI | 231 | 11 | Novice |
86 | NEIL DHINGRA | 230 | 17-20 | Inter |
87 | RICHARD SANTANA | 228 | 41-45 | Novice |
88 | STEVEN JR PALAM | 227 | 6 | Novice |
89 | RICHARD VATALARO | 225 | 46-50 | Inter |
90 | DOMINICK BELLEZZA | Sig Missing | 5 & Under | Novice |
91 | DANNA BARBA | 222 | 5 & Under | Novice |
92 | RORY JOSELOFF | Sig Missing | 7 | Novice |
93 | GAVIN TURBUSH | 211 | 8 | Novice |
94 | DYLAN CLAPP | 209 | 11 | Novice |
95 | MYLES ROHM | 208 | 10 | Expert |
96 | MATTHEW ROEDER | 193 | 46-50 | Expert |
97 | VICTOR DUCOS | EXPIRED | 36-40 | Inter |
98 | MICHAEL MARESCA | Sig Missing | 15 | Inter |
99 | SCOTT BROWN | 180 | 41-45 | Expert |
100 | WILL LARMOR | 178 | 11 | Novice |
Social