Track Leaderboards
Place | Rider | Points | Age Group | Skill |
---|---|---|---|---|
1 | BENTEN SETH | 1945 | 14 | Expert |
2 | NOAH TIFFANY | 1772 | 15 | Expert |
3 | TYLER FULTON | 1508 | 17-20 | Expert |
4 | JORDAN HELSEL | 1408 | 41-45 | Expert |
5 | COOPER MAUL | 1320 | 12 | Inter |
6 | PARKER TEDJESKE | Sig Missing | 9 | Inter |
7 | CARSON LYNCH | 1138 | 14 | Inter |
8 | NATHAN MATTAS | 1121 | 8 | Inter |
9 | DAMIAN LUTHER | Sig Missing | 12 | Expert |
10 | MIKE KOUGH | 939 | 26-35 | Inter |
11 | BRUCE BOBOIGE | 869 | 10 | Inter |
12 | KARTER MCCALL | 784 | 13 | Inter |
13 | CODY MCVICKER | 729 | 26-35 | Novice |
14 | LOGAN TEDJESKE | Sig Missing | 6 | Inter |
15 | JAX FERKATCH | 599 | 7 | Expert |
16 | LEON PHILLIPS | 484 | 11 | Inter |
17 | MANNING SMITH | 478 | 11 | Novice |
18 | JOHN SLOVIKOSKY | Sig Missing | 21-25 | Expert |
19 | OWEN PARKINS | 373 | 12 | Novice |
20 | CONNOR CROCCO | 352 | 5 & Under | Novice |
21 | ADAM MARTIN | 341 | 41-45 | Inter |
22 | CHASE BECK | 294 | 13 | Expert |
23 | AIDEN WILT | EXPIRED | 8 | Novice |
24 | JACK PASCUZZI | 269 | 11 | Expert |
25 | ASHER DOLAN | 264 | 8 | Novice |
26 | JACOB ROGERS | EXPIRED | 17-20 | Expert |
27 | RYKER RACO | EXPIRED | 5 & Under | Novice |
28 | LUKE OWENS | EXPIRED | 12 | Novice |
29 | CHRIS MACDONALD | Sig Missing | 21-25 | Expert |
30 | TOMMY BRUNEY | 206 | 16 | Expert |
31 | KOLSEN HOLMES | 170 | 6 | Inter |
32 | JASON SCHICKEL | 152 | 51-55 | Inter |
33 | KADEN JEDRZEJEK | 143 | 15 | Inter |
34 | BEN SHERIDAN | EXPIRED | 5 & Under | Novice |
35 | MIKE PAYNE | 139 | 36-40 | Inter |
36 | ROBERT BARCHEY | Sig Missing | 16 | Novice |
37 | JASON WOJCIECHOWICZ | EXPIRED | 46-50 | Inter |
38 | DAVID RASMUSSEN | 108 | 36-40 | Inter |
39 | CARTER MAUL | 106 | 13 | Novice |
40 | ARCHER LINDEMAN | 105 | 14 | Expert |
41 | NICKOLAS SHOWMAKER | 105 | 13 | Expert |
42 | THOMAS WAGNER | 104 | 46-50 | Expert |
43 | BRIAN SAGATH | EXPIRED | 46-50 | Expert |
44 | ZACHARY RODGERS | 103 | 17-20 | Expert |
45 | MICAH BOWERS | 103 | 12 | Expert |
46 | VINCENT SEMPLICE | 103 | 11 | Expert |
47 | BRANTLEY SPYNDA | 103 | 10 | Expert |
48 | CALEB HOCKENSMITH | 89 | 15 | Inter |
49 | NOAH KLEIN | Sig Missing | 5 & Under | Novice |
50 | CODY JONES | 85 | 36-40 | Inter |
Social