Track Leaderboards
Place | Rider | Points | Age Group | Skill |
---|---|---|---|---|
301 | DOMENIC COLOMBO | 64 | 11 | Expert |
302 | ANTHONY CARNEGLIA | 64 | 46-50 | Inter |
303 | RICHARD CARRAGHER | 64 | 26-35 | Inter |
304 | RAVEN BROOKS | 64 | 17-20 | Inter |
305 | JOSEPH MICALIZZI | 64 | 16 | Inter |
306 | RYAN COSTA | 64 | 13 | Inter |
307 | CHRIS GOMBOS | 63 | 56 & Over | Expert |
308 | JEFFREY ORLANDI | Sig Missing | 41-45 | Expert |
309 | JORN LAYMAN | 63 | 21-25 | Expert |
310 | NATHAN BURLINGHAM | 63 | 16 | Expert |
311 | CARTER GLADUE | 63 | 15 | Expert |
312 | RYAN ROY | 63 | 11 | Expert |
313 | KENT DAVIS | 63 | 10 | Expert |
314 | JOSEPH CELSO | Sig Missing | 51-55 | Inter |
315 | ELY CRANDALL | 63 | 13 | Inter |
316 | MICHAEL HERRMANN | EXPIRED | 10 | Inter |
317 | LUKAS MURAWSKI | 63 | 9 | Inter |
318 | MASON PERUSSE | 63 | 17-20 | Novice |
319 | DYLAN PACELLA | 62 | 6 | Novice |
320 | TYLER ROGERS | 60 | 9 | Inter |
321 | BRIAN STEVENS | 60 | 5 & Under | Novice |
322 | BRYCE URBANOWIECZ | 59 | 9 | Novice |
323 | JONAH GRAVES | EXPIRED | 17-20 | Expert |
324 | KRISTOPHER SARDONE | 57 | 13 | Expert |
325 | KYLER FULGAN | 57 | 26-35 | Novice |
326 | IZIK KLING | 56 | 15 | Expert |
327 | DANIEL MACLONE | 56 | 46-50 | Inter |
328 | OLIVER HURLEY | 56 | 9 | Inter |
329 | COLTON TOWSLEE | 56 | 7 | Inter |
330 | DONALD GESSWIN | 56 | 51-55 | Novice |
331 | ROBERT DRECHSLER | 56 | 41-45 | Novice |
332 | JEFF YOUNG | 56 | 36-40 | Novice |
333 | MASON RIENDEAU | Sig Missing | 7 | Novice |
334 | CHRISTIAN DRASSER | 55 | 46-50 | Inter |
335 | CYPRESS THOMAS | 55 | 10 | Inter |
336 | AXLE KEITH | 55 | 7 | Inter |
337 | ROBERT CONTRERA | 54 | 16 | Expert |
338 | LUIS SAQUICELA | 54 | 36-40 | Inter |
339 | CARSON JONES | 54 | 8 | Inter |
340 | JUANJOSE HERNANDEZ | 54 | 9 | Novice |
341 | JAXSON PROGANO | Sig Missing | 8 | Novice |
342 | ISAAC HERNANDEZ | 54 | 6 | Novice |
343 | BRIAN BURK | 53 | 41-45 | Expert |
344 | THOMAS BERGE | 53 | 14 | Expert |
345 | LOGAN GLADUE | 53 | 13 | Expert |
346 | SCOTT FISHER | 53 | 41-45 | Inter |
347 | ADAM MURAWSKI | 53 | 26-35 | Inter |
348 | BODHI THOMAS | 53 | 8 | Inter |
349 | JACOB COLOMBO | 53 | 8 | Inter |
350 | MARCUS KOPCHICK | 53 | 5 & Under | Novice |
Social