Menu
Powered By: Usabmx_2018_sticky

Oak_mountain_bmx_logo_mxw350_mxh180_e0

Contact Us
Oak Mountain BMX Map

Location:
Oak Mountain State Park
Pelham AL 35043
View Map | Get Directions

Track Operator:
Marshall Mooney
205-586-2863
Taylor Atchley
205-598-7006
[email protected]

Track Image

Track Leaderboards

Place Rider Points Age Group Skill
1 JOHN MOONEY 2542 15 Expert
2 CALEN PYPER 1669 13 Expert
3 TYLER BOWMAN 1472 16 Expert
4 ANTHONY FINCHER 1413 36-40 Inter
5 STEVE BIERMAN 1208 56 & Over Expert
6 LUCAS PORTWOOD 1188 15 Expert
7 NOAH MARKS 1095 13 Inter
8 BRADEN BEEBE 1054 16 Expert
9 LUCAS BENTLEY 1046 9 Inter
10 AJ FINCHER 1035 9 Inter
11 JACOB MARKS 1011 11 Expert
12 DAVID RUBIO 960 11 Inter
13 CAMRON PYPER 912 15 Expert
14 ETHAN MARKS 909 8 Inter
15 CARSON PYPER 838 17-20 Expert
16 STEVEN OCONNOR 814 26-35 Expert
17 KENNAN SCHEIDIES 687 7 Inter
18 JACK PAGE 668 9 Inter
19 WALTER FINCHER 623 6 Inter
20 KINGSTON POMMELLS 618 12 Expert
21 TY AUSTIN 614 11 Inter
22 NOLAN CRAWFORD 600 7 Expert
23 HARLAN DIXON 540 13 Expert
24 JONATHAN TANNEHILL 494 26-35 Novice
25 JAMES TATOM-SCHARER 423 10 Expert
26 SETH DIXON 420 46-50 Expert
27 TAYLOR ATCHLEY 418 26-35 Expert
28 CJ MITCHELL 417 11 Inter
29 FOSTER HENDERSON 415 17-20 Expert
30 HAZE TAUSCHER 396 12 Expert
31 FLINT USRY 380 7 Expert
32 RICHARD BOWMAN 375 56 & Over Inter
33 BRYSON BEATTY 335 9 Inter
34 COOPER HARDY 331 10 Expert
35 WYATT IRWIN 318 9 Expert
36 EZRA WESTFALL 315 11 Expert
37 EDUARDO WALTER 312 41-45 Expert
38 ETHAN USRY 309 26-35 Expert
39 PRESTON DASILVA Sig Missing 11 Inter
40 COREY WHITTLE 302 11 Novice
41 WILDER AKIN 295 9 Novice
42 KAIDEN GURGANUS Sig Missing 17-20 Expert
43 CAMERON RYAN 272 12 Expert
44 JEREMY TILLERY 268 15 Expert
45 HUDSON MURPHY 262 16 Expert
46 REID WORKMAN 258 8 Expert
47 HOLDEN MURPHY 252 14 Expert
48 BILL MADDEN 249 56 & Over Expert
49 FORREST BARLEY 249 36-40 Expert
50 PARKER WESTFALL Sig Missing 14 Expert

Sponsors