Menu
Powered By: Usabmx_2018_sticky

Milton_bmx_logo_colour__1__mxw350_mxh180_e0

Contact Us
Milton BMX - Track 2000  Map

Location:
Drumquin Park - Britania Road
Milton ON L9T 7G6
View Map | Get Directions

Track Operator:
Tim Walter
[email protected]
Jeanine Kaps
[email protected]
[email protected]

Track Image

Track Leaderboards

Place Rider Points Age Group Skill
1 BRODY SIMAS 2644 7 Expert
2 ELIJAH HENRY EXPIRED 11 Expert
3 ROMAN DANIEL 2466 9 Expert
4 DAVID MURCHISON 2022 41-45 Expert
5 ELIAS DATSERIS 1945 13 Expert
6 GLENN SIMMONS 1873 51-55 Expert
7 LANDON SIMAS Sig Missing 12 Expert
8 CALEB COADY 1582 13 Expert
9 LANDON COADY 1481 11 Expert
10 MAX BIRD 1470 13 Inter
11 ETHAN HUNT 1435 17-20 Expert
12 NOAH GELDERMAN 1277 9 Inter
13 DAYTON ROWLEY 1272 16 Inter
14 OLIVER CHMIEL 1270 11 Inter
15 CARTER WALSH 1247 14 Expert
16 AUSTIN PARNABY 1247 8 Inter
17 MARC BELLUSCI 1197 14 Expert
18 ADRIAN NEBESNY 1059 46-50 Expert
19 DEREK BIRD 977 41-45 Inter
20 JAKOBI LEONETTI 972 10 Expert
21 PAUL PARNABY 889 41-45 Inter
22 HAYDEN NEWTON JACKMAN 840 13 Inter
23 LINCOLN WILLMS 834 15 Expert
24 JACK NAUMAN 833 15 Expert
25 PAUL SCHIAVONE 831 56 & Over Expert
26 LUCAS LISKA 829 12 Inter
27 MASON KELLER 828 17-20 Inter
28 RYAN CARNEY 812 51-55 Expert
29 SHANNON NAUMAN 786 46-50 Expert
30 NATHAN LISKA 754 46-50 Inter
31 KYLE GOODRUM 753 21-25 Expert
32 ALEX STOREY 740 21-25 Expert
33 D'VON BEDWARD 732 41-45 Inter
34 CHASE BIDWELL 687 12 Expert
35 ERIC BEAULIEU 648 12 Inter
36 FROST FOWLER 631 12 Inter
37 HUNTER DISCH 623 8 Inter
38 LUKE NAUMAN 595 12 Expert
39 JEFF FOWLER 593 41-45 Inter
40 RICKY PICCO 576 14 Inter
41 KYLE HEARD 560 12 Inter
42 BRUCE PATRIQUIN 556 56 & Over Inter
43 WALKER BABE 549 10 Expert
44 BANE BIDWELL 547 8 Inter
45 CHARLEY DATSERIS 534 12 Inter
46 NICKY LINEBAUGH 533 10 Inter
47 GABRIEL KLOSS 505 11 Inter
48 JASON WURSTER 503 36-40 Expert
49 EDWARD HUNT 500 46-50 Inter
50 CALLEN FLEMING 482 11 Expert

Sponsors