Track Leaderboards
Place | Rider | Points | Age Group | Skill |
---|---|---|---|---|
1 | DAVIEN RICE | 1074 | 14 | Expert |
2 | JACE RICHARD | 950 | 9 | Expert |
3 | RONNIE LUJAN | 769 | 13 | Inter |
4 | STEVEN LUJAN | 762 | 16 | Inter |
5 | GENE FARRIS | 725 | 46-50 | Expert |
6 | BOBBY LUJAN | 697 | 15 | Novice |
7 | KIAN DODGE | 561 | 16 | Expert |
8 | URIEL SMEAD | Sig Missing | 8 | Inter |
9 | BRUCE STARKEY | 446 | 56 & Over | Inter |
10 | JESSE BARROS | EXPIRED | 15 | Inter |
11 | WADE SKINNER | 375 | 5 & Under | Inter |
12 | DANIEL GROOMS | EXPIRED | 36-40 | Expert |
13 | JAYCE M DUFFY | Sig Missing | 15 | Expert |
14 | PJ KLAVON | EXPIRED | 46-50 | Novice |
15 | ZACHERY GROOMS | 221 | 17-20 | Inter |
16 | TEO SMEAD | 201 | 6 | Novice |
17 | BECK MEYER | 169 | 10 | Expert |
18 | ZACH MARTENS | 161 | 6 | Novice |
19 | COLT POWELL | 153 | 5 & Under | Novice |
20 | THEODORE SCHUBERT | 130 | 7 | Novice |
21 | GAGE KLAVON | 120 | 9 | Novice |
22 | BRODIE RICHARD | 114 | 11 | Inter |
23 | CHRISTOPHER JOHNSON | 106 | 10 | Inter |
24 | TRENTON DUNNING | 104 | 12 | Expert |
25 | JACE SANDOVAL | 103 | 9 | Expert |
26 | MAX PAVEY | 102 | 5 & Under | Novice |
27 | PHOENIX NORWOOD | Sig Missing | 8 | Novice |
28 | GERRY MARTINEZ | 88 | 41-45 | Inter |
29 | RYE KLAVON | 87 | 7 | Novice |
30 | PHENIX ROMERO | 85 | 14 | Inter |
31 | MATTHEW ELHARDT | 84 | 51-55 | Inter |
32 | KYDEN SANDOVAL | 83 | 7 | Expert |
33 | JACK CLARKSON | 83 | 8 | Inter |
34 | MAVERICK SCHRAMEK | 78 | 6 | Novice |
35 | BRAXTON REYES | 66 | 6 | Novice |
36 | COLTON BERKS | 65 | 11 | Inter |
37 | COLTON DUNNING | 64 | 10 | Expert |
38 | DAX LACKEY | 63 | 12 | Inter |
39 | DARRELL HOWARTH | 63 | 36-40 | Novice |
40 | RYAN BOZICK | 54 | 11 | Inter |
41 | ZACK HERNANDEZ | 53 | 15 | Inter |
42 | GARRETT FAMA | EXPIRED | 9 | Novice |
43 | DOMINIC FAMA | EXPIRED | 8 | Novice |
44 | JAY ANDERSON | 24 | 5 & Under | Novice |
45 | ALEXANDER GROOMS | 4 | 11 | Novice |
Social