Track Leaderboards
Place | Rider | Points | Age Group | Skill |
---|---|---|---|---|
1 | BRODY TARR | 4200 | 13 | Expert |
2 | RYLAN TARR | 4002 | 12 | Expert |
3 | JOSEPH SERVATIUS | 3934 | 15 | Expert |
4 | CHASE MURFIN | 3670 | 10 | Expert |
5 | MATT ORLOB | 3593 | 51-55 | Expert |
6 | COLLIN MIMS | 3476 | 16 | Expert |
7 | RACYN MURFIN | 3098 | 11 | Expert |
8 | JORDAN JAMES | 3088 | 6 | Expert |
9 | JAMESON FALOON-GRENIER | 2954 | 17-20 | Expert |
10 | MAXIMUS MOORE | 2593 | 11 | Expert |
11 | CONRAD GRIFFITH | 2520 | 15 | Expert |
12 | IAN WOODWORTH | 2471 | 15 | Expert |
13 | RYDER STEVENS | 2356 | 11 | Expert |
14 | ELIJAH LEWIS | 2229 | 9 | Expert |
15 | DAVID TRIBER | 2139 | 14 | Expert |
16 | CALEB KELLY | 2112 | 17-20 | Expert |
17 | MESHACH RAMIREZ | 2108 | 8 | Expert |
18 | TYSON DENTON | 2002 | 14 | Expert |
19 | MAX CAJIGAS | 1987 | 12 | Expert |
20 | URIAH VANETTEN | 1978 | 12 | Expert |
21 | LINDBERG PARKS | 1957 | 13 | Inter |
22 | REID MCHARDY | 1852 | 9 | Expert |
23 | JESSE KELLY | 1843 | 46-50 | Expert |
24 | COLTON MOCK | 1679 | 11 | Inter |
25 | KAELAN PARKER | 1673 | 9 | Inter |
26 | JOSHUA HERRERA | EXPIRED | 15 | Expert |
27 | JUSTUS JONES | 1650 | 16 | Expert |
28 | PARKIER EVANS | 1629 | 11 | Inter |
29 | VIRGIL MORRIS | 1599 | 7 | Inter |
30 | ADOLFO VAZQUEZ | Sig Missing | 16 | Expert |
31 | BENJAMIN DENTON | 1548 | 7 | Inter |
32 | TAZ TARR | 1529 | 13 | Inter |
33 | MASON SCHOLTEN | 1468 | 9 | Expert |
34 | CHARLIE SCHROEDER | 1434 | 12 | Inter |
35 | SAM HOCHSTEDLER | 1405 | 16 | Expert |
36 | TAVIN LEWIS | 1382 | 7 | Expert |
37 | MASON WOMBLE | Sig Missing | 16 | Expert |
38 | RYKER WOOD | 1331 | 11 | Inter |
39 | BOSSTON BROWN | 1314 | 16 | Inter |
40 | CODA OBRYAN | 1301 | 10 | Inter |
41 | NICK DENTON | 1284 | 17-20 | Expert |
42 | JOHNATHAN NICHOLS | 1283 | 8 | Expert |
43 | MICHAEL BUNTING | 1238 | 9 | Inter |
44 | CARL CRANE | 1152 | 46-50 | Inter |
45 | DAWSYN FIELDS | EXPIRED | 9 | Expert |
46 | VITELLI SACCONE | 1124 | 26-35 | Expert |
47 | CARSIN TRUEX | 1109 | 16 | Inter |
48 | SAMUEL LEWIS | 1106 | 5 & Under | Inter |
49 | SPENCER KAELBERER | 1066 | 10 | Expert |
50 | ZAYDEN GARIBAY | EXPIRED | 9 | Inter |
Social