Track Leaderboards
Place | Rider | Points | Age Group | Skill |
---|---|---|---|---|
101 | ADAM MARTIN | EXPIRED | 41-45 | Novice |
102 | DANIEL GRUBE | 259 | 56 & Over | Expert |
103 | ELLIS TAHI KINIKINI | 258 | 13 | Inter |
104 | SEBASTIAN WHITE | 257 | 11 | Expert |
105 | TARYN NICHOLLS | 254 | 15 | Expert |
106 | DIEGO GODINO | Sig Missing | 12 | Novice |
107 | GAVIN WEEKLEY | 252 | 56 & Over | Inter |
108 | DALLIN PRISBREY | 249 | 26-35 | Expert |
109 | KREV HARWARD | 249 | 8 | Expert |
110 | ROBERT BLACKBURN | 245 | 36-40 | Inter |
111 | OWEN GREGORY | 245 | 11 | Inter |
112 | PARKER WATSON | 243 | 11 | Inter |
113 | WAYNE REED | 237 | 36-40 | Inter |
114 | RYKER HOWARD | 236 | 10 | Novice |
115 | BRANDON WAGNER | 235 | 14 | Expert |
116 | COLTON HART | 233 | 21-25 | Inter |
117 | BRAXTON CHANDLER | 231 | 12 | Expert |
118 | GRIFFEN GARDNER | 223 | 13 | Expert |
119 | JAXON NEWMAN | Sig Missing | 9 | Inter |
120 | TATUM HOWARD | 219 | 7 | Novice |
121 | BRYCE PARK | 218 | 16 | Inter |
122 | DRAKE BURGENER | 218 | 15 | Inter |
123 | JESSE HEISELT | 213 | 13 | Inter |
124 | BRYCE HART | EXPIRED | 36-40 | Inter |
125 | MASON MATTHEWS | EXPIRED | 13 | Expert |
126 | JAMESON CONRAD | EXPIRED | 12 | Inter |
127 | GRIFFIN TUCKER | 203 | 5 & Under | Inter |
128 | RYDER OSBORNE | 200 | 10 | Novice |
129 | COOPER CHERRY | 198 | 10 | Expert |
130 | KURT HEATH | 198 | 41-45 | Inter |
131 | JASON MELTON | 197 | 51-55 | Expert |
132 | ALEX DAVIS | 192 | 26-35 | Expert |
133 | SKYLER WILLIAMS | Sig Missing | 21-25 | Expert |
134 | RYLAN NIELSON | 190 | 10 | Inter |
135 | JARROD JAKUBIAK | 189 | 41-45 | Expert |
136 | ABEL PRUETT | Sig Missing | 8 | Inter |
137 | COLE TANNER | 186 | 15 | Expert |
138 | HENDRIX NIELSON | 183 | 8 | Expert |
139 | BRENNAN BURGENER | 179 | 16 | Inter |
140 | TREYDEN BEACH | 171 | 13 | Inter |
141 | ZAYDEN THIELING | 169 | 12 | Inter |
142 | ZACH HOWARTH | 168 | 41-45 | Expert |
143 | TUCKER ALDER | Sig Missing | 7 | Expert |
144 | AARON OLSEN | EXPIRED | 46-50 | Inter |
145 | JASON STOUT | 166 | 46-50 | Expert |
146 | ASHER SEELY | 165 | 12 | Inter |
147 | CARSON TIPPETTS | 163 | 26-35 | Inter |
148 | TRENTON KLEIN | 162 | 15 | Inter |
149 | KAIDEN HANIS | 160 | 11 | Inter |
150 | KEVIN TULIN | 159 | 56 & Over | Inter |
Social