Track Leaderboards
Place | Rider | Points | Age Group | Skill |
---|---|---|---|---|
1 | SEAN BURTON | 103 | 36-40 | Expert |
2 | LIAM COLE | 97 | 11 | Novice |
3 | TYLER HERMAN | 83 | 15 | Inter |
4 | BEAU TAYLOR | 73 | 7 | Novice |
5 | KEN PLISKA | EXPIRED | 56 & Over | Expert |
6 | ATTICUS ALEXANDER | 53 | 13 | Novice |
7 | CASH WHITESIDE | 51 | 5 & Under | Novice |
8 | BRYCE ALTENHOFEN | EXPIRED | 12 | Novice |
9 | ISAIAH CARDENAS | 43 | 11 | Novice |
10 | ADAM FELLER | 28 | 36-40 | Expert |
11 | LELAND FARRELL | 24 | 11 | Novice |
12 | TIM SCHROEDER | 23 | 51-55 | Novice |
13 | LUKE HUCKABY | 23 | 7 | Novice |
14 | ISAAC BYRD | 18 | 5 & Under | Novice |
Social