Track Leaderboards
Place | Rider | Points | Age Group | Skill |
---|---|---|---|---|
1 | SEAN PRAGLOWSKI | 4123 | 36-40 | Expert |
2 | ALEC BRAUGHTON | 3360 | 14 | Expert |
3 | JACKSON DIRCKS | 3191 | 15 | Expert |
4 | LIAM MILLARD | Sig Missing | 9 | Expert |
5 | GERALD HART III | Sig Missing | 14 | Expert |
6 | MICHIEL MCQUAID | 2894 | 14 | Expert |
7 | CADEN AINA | 2828 | 16 | Expert |
8 | NOAH DUSTIN | 2644 | 9 | Expert |
9 | ZACHARY COPPAGE | 2514 | 14 | Expert |
10 | ELIJAH VAN GELDER | 2461 | 7 | Expert |
11 | LUC HAIRSON | 2397 | 13 | Expert |
12 | ADRIAN CAGUIN | 2200 | 14 | Expert |
13 | COLTEN WHITE | 2138 | 8 | Inter |
14 | NICK MARCHONE | 2093 | 15 | Expert |
15 | JACOB SWANN | 2052 | 12 | Inter |
16 | TJ DAVIS | 1933 | 9 | Inter |
17 | STEVE YOST | 1926 | 41-45 | Inter |
18 | KAIDON CARROLL | 1875 | 9 | Expert |
19 | FREDERIC HAIRSON | 1874 | 41-45 | Inter |
20 | AARON FOUSHEE | 1856 | 8 | Expert |
21 | FABIAN GONZALEZ | 1821 | 46-50 | Expert |
22 | SULLIVAN CONWAY | 1812 | 8 | Expert |
23 | MARCUS DEHAVEN | 1795 | 41-45 | Expert |
24 | NOLAN TERNAHAN | 1695 | 13 | Expert |
25 | DOMINICK ERIC COATES | 1692 | 56 & Over | Expert |
26 | CHRISTOPHER WOOD | 1688 | 51-55 | Expert |
27 | GARRETT POIST | 1664 | 12 | Inter |
28 | CALEB GISCHEL | 1655 | 9 | Expert |
29 | BILLY KIDD | 1642 | 41-45 | Expert |
30 | TYSON STEPP | 1467 | 6 | Inter |
31 | JESSE SCORDO JR | 1455 | 15 | Inter |
32 | AUSTIN FULLER | 1441 | 14 | Expert |
33 | DAVID DELGADO | 1405 | 26-35 | Expert |
34 | CAMERON STEPP | 1369 | 13 | Inter |
35 | CONRAD DALSZYS | 1334 | 8 | Expert |
36 | AARON BAQUERO | 1316 | 21-25 | Expert |
37 | MILO LEONG | 1311 | 5 & Under | Inter |
38 | TREVOR HARRENTON | 1306 | 13 | Inter |
39 | JAHKSEN GILLIAM | 1275 | 17-20 | Expert |
40 | CAMERON AINA | 1261 | 11 | Inter |
41 | GAVIN STURGEON | 1226 | 8 | Inter |
42 | STAN GUNTER | 1204 | 26-35 | Expert |
43 | KYLE GUNTER | 1196 | 8 | Inter |
44 | DOMINIC HINKLEY | 1158 | 17-20 | Expert |
45 | MICHAEL SINCHAK JR. | 1111 | 6 | Inter |
46 | ANDREW BAKER | 1056 | 17-20 | Expert |
47 | GRIFFIN KELLEHER | 1054 | 16 | Expert |
48 | CAMDEN WHITE | 1054 | 6 | Novice |
49 | JAVIN STEPP | 1020 | 16 | Inter |
50 | DEVON MOSES | 1016 | 17-20 | Expert |
Social