Track Leaderboards
Place | Rider | Points | Age Group | Skill |
---|---|---|---|---|
301 | CLAYTON PELLICCIO | 21 | 10 | Novice |
302 | LOGAN GAGARIN | 21 | 6 | Novice |
303 | BRODY WRIGHT | 19 | 9 | Novice |
304 | ZYLE ANDERSON | 19 | 8 | Novice |
305 | BUBBA HUFFMAN | 19 | 7 | Novice |
306 | TREY REYES | 19 | 5 & Under | Novice |
307 | TITAN PIERCE | 19 | 5 & Under | Novice |
308 | TREY ROBERTS | 18 | 46-50 | Inter |
309 | PARKER JANTZE | 18 | 11 | Novice |
310 | ELIJAH LEBLANC | 18 | 8 | Novice |
311 | DECLAN BRIEN | 18 | 8 | Novice |
312 | LANDON SCHROEDER | 18 | 7 | Novice |
313 | EZRA LEBLANC | 18 | 5 & Under | Novice |
314 | JOHN JR GEIGER | 18 | 5 & Under | Novice |
315 | BRANDON WAKEFIELD | 17 | 41-45 | Inter |
316 | JUDE VALE | 16 | 8 | Novice |
317 | ELIJAH ANDERSON | 16 | 6 | Novice |
318 | BRADLEY PETERSON | 15 | 56 & Over | Expert |
319 | DOUG HARWELL | 15 | 46-50 | Expert |
320 | JORGE JUAREZ | EXPIRED | 41-45 | Expert |
321 | JAY KIPLING | 15 | 51-55 | Inter |
322 | CHRISTIAN GONZALES | 15 | 10 | Inter |
323 | BRANDON OLDFIELD | 15 | 36-40 | Novice |
324 | DECLAN THOMAS | 14 | 7 | Novice |
325 | JOHN STOCKMAN | 12 | 41-45 | Inter |
326 | NOAH SAMBRANO | 12 | 8 | Novice |
327 | AIDEN HOLT | 9 | 11 | Novice |
328 | AARON BASHOR | 9 | 8 | Novice |
329 | PAUL CAMARCE | 7 | 56 & Over | Inter |
330 | QUINCY ANDERSON | EXPIRED | 26-35 | Expert |
331 | BEAU MARTIN | 6 | 21-25 | Novice |
332 | NATHANIEL OLVERA | 6 | 9 | Novice |
333 | BRAYDEN WRIGHT | 6 | 6 | Novice |
334 | GAVIN STREATER | EXPIRED | 16 | Inter |
335 | JOSH HOWARD | EXPIRED | 9 | Novice |
336 | MATTHEW JACKSON | 5 | 5 & Under | Novice |
337 | GRANT GERSZEWSKI | 4 | 7 | Inter |
338 | JASON HEREDIA | 4 | 36-40 | Novice |
339 | SAMUEL HOOPER | 4 | 10 | Novice |
340 | DERRICK HISE | 4 | 9 | Novice |
341 | ROMAN BARAJAS | 4 | 9 | Novice |
342 | TIMOTHY SCOTT | 4 | 6 | Novice |
343 | HENDRIX VILLANUEVA | 4 | 5 & Under | Novice |
Social