Track Leaderboards
Place | Rider | Points | Age Group | Skill |
---|---|---|---|---|
151 | ORION SULLIVAN | 24 | 10 | Novice |
152 | AXEL FREDY | 24 | 7 | Novice |
153 | THOMAS KELLY | 23 | 26-35 | Novice |
154 | BENJAMIN BAGULEY | EXPIRED | 9 | Novice |
155 | PRESTON BAGULEY | EXPIRED | 11 | Novice |
156 | REMINGTON RUSSELL | 19 | 8 | Novice |
157 | HAYDEN ROMNEY | EXPIRED | 7 | Novice |
158 | HEATH TRASK | 18 | 10 | Inter |
159 | KEVIN RADFORD | 18 | 51-55 | Novice |
160 | KYLO GREEN | EXPIRED | 8 | Novice |
161 | CANNON MEAD | EXPIRED | 8 | Novice |
162 | LINCOLN WALGAMOTT | EXPIRED | 11 | Novice |
163 | TEANDRE JOHNSON | Sig Missing | 26-35 | Inter |
164 | BENTLEY GOTTWALT | 5 | 14 | Novice |
165 | LEIGHTON BROWN | 4 | 6 | Inter |
166 | BRYCE WEBBER | 4 | 15 | Novice |
167 | COOPER HAMMOND | 3 | 7 | Novice |
Social