Menu
Powered By: Usabmx_2018_sticky

Raytown_white_logo_mxw350_mxh180_e0

Contact Us
Raytown BMX Map

Location:
12605 Frost Rd
Kansas City MO 64138
View Map | Get Directions

Track Operator:
Nate Jonjevic
816-853-8047
Hector Loredo
913-515-0972
[email protected]

Track Image

Track Leaderboards

Place Rider Points Age Group Skill
1 JAXSTON BOWIE 2577 9 Expert
2 AMIR TOLEFREE 2328 17-20 Expert
3 HECTOR LOREDO JR 1944 11 Expert
4 BASH NOTEBOOM 1906 11 Expert
5 CALEB KURITZ 1681 14 Expert
6 PATRICK KAUTZ 1668 13 Expert
7 DARIN NASH 1523 26-35 Expert
8 XAVIER DAVIDSON 1297 11 Expert
9 IVAN KENT 1259 10 Expert
10 JASPER KENNEDY 1121 15 Expert
11 ANDREW BROWN 1111 36-40 Expert
12 COLTON HENGEL 1094 14 Expert
13 ANTHONY JOHNSON 1093 13 Inter
14 LIAM TAYLOR 1091 13 Expert
15 WAYLON TYLER 1068 15 Expert
16 ULYSS SHINGLETON 988 7 Expert
17 TRISTAN MOORHEAD 920 9 Expert
18 SOKONI HALL 902 10 Inter
19 AUSTIN MILLER 848 6 Expert
20 GERALD WISEMAN 845 14 Expert
21 GRAHAM LITTLE 845 8 Expert
22 ZACHARY CAMPBELL 837 13 Expert
23 SEAN MADDEN 836 17-20 Expert
24 ELIJAH HOLLE 827 7 Expert
25 CORBAN HOWARD 826 9 Expert
26 ZACHARIAH HINTON 819 51-55 Expert
27 BRAXTON JACKMAN 756 9 Expert
28 KAYDEN KOHLER 737 14 Inter
29 ARROW BAILEY 736 9 Expert
30 WESTON SHEPHERD 731 8 Expert
31 ASHER LUCE 723 7 Expert
32 BRAYDEN HOLT 659 10 Expert
33 JAMISON ASHLEY 648 14 Expert
34 EDRIC HAWTHORNE 647 10 Expert
35 BELLAMY ALDRICH 646 8 Expert
36 LOGAN CARSON 629 13 Expert
37 SETH SWARTZ 606 15 Expert
38 GUNNER NASH 588 12 Inter
39 AYDEN SARRATT 569 9 Inter
40 ELI STATON 530 14 Expert
41 JABRIELLE BELGRAVE 529 14 Inter
42 GRANT BRADSHAW 507 41-45 Expert
43 TALAN GALBALLY 502 14 Expert
44 CANAAN DUMERS 491 9 Expert
45 JETT O'CONNELL 445 10 Expert
46 ELI TONGA 441 6 Inter
47 BENTLEY GALBALLY 421 12 Expert
48 TRENTON STUART 414 10 Inter
49 REMINGTON TIPTON 402 6 Inter
50 JT TIPTON 367 9 Inter

Sponsors