Menu
Contact Us
Pineview Park BMX Map

Location:
6540 Saukview Dr
St. Cloud MN 56303
View Map | Get Directions

Track Operator:
Matt Stoeckel
320-281-3393
[email protected]

Track Image

Track Leaderboards

Place Rider Points Age Group Skill
1 LUCAS THEISEN 2522 14 Expert
2 EVAN FRANK 2459 14 Expert
3 HUDSON DEWENTER 2198 10 Expert
4 JACOB THEISEN 2103 12 Expert
5 CARTER WINTER 2102 15 Expert
6 EARLE STOECKEL 1961 16 Expert
7 TYSEN GARGUS 1859 14 Expert
8 HENDRICK JACOBSEN 1726 8 Expert
9 BRADY KELLY 1363 15 Expert
10 JOSHUA PARTYKA 1249 11 Inter
11 COOPER ETNIER 1229 16 Expert
12 WILLIAM SEBALHO CALLAHAN 1158 8 Expert
13 ALEX CHIRHART 1128 17-20 Expert
14 JOSHUA CLASEMAN 1094 17-20 Expert
15 TATE HOFF 985 10 Expert
16 HAYDN SWENSON 807 14 Inter
17 ZANDER MAURER 796 8 Inter
18 GRAHAM MICHAELIS 777 12 Expert
19 COLLIN WINTER 758 12 Expert
20 LEIF OLSON 738 6 Inter
21 NATHAN ANDERSON 727 17-20 Expert
22 COLTON NEUMAN 719 12 Inter
23 SETH SEELEN 719 9 Inter
24 JORDAN ESCALONA 717 8 Expert
25 DYLAN SCHMITT 693 26-35 Inter
26 MASON MOSCHO 677 10 Inter
27 JUSTIN VAN VICKLE 654 36-40 Inter
28 AIDEN SCHIZZANO 639 15 Expert
29 LIAM KOHL 587 10 Expert
30 TYSON HAAG 533 10 Inter
31 LIAM KLUN 531 10 Expert
32 GAVIN ALVORD EXPIRED 8 Novice
33 EVAN GUNNERSON 518 12 Inter
34 LANDON ALVORD EXPIRED 10 Inter
35 KOLTEN SCHMIDT 488 14 Inter
36 LUKAS BOWERS 460 15 Expert
37 LANDON LEY 451 7 Inter
38 KADEN FILLBRANDT 449 15 Expert
39 ROMAN KINSELLA 442 9 Expert
40 ABEL PRIMROSE 432 14 Expert
41 HARRISON TRIPLETT 426 26-35 Inter
42 GRAHAM BURKE 421 10 Expert
43 JAY MULLER 402 10 Inter
44 LIAM TORGERSON 398 9 Expert
45 URIJAH LARSON 384 12 Expert
46 BRYCE BLUMER 382 17-20 Expert
47 GAGE HILL 381 16 Expert
48 MIKE LARSON 378 36-40 Expert
49 PRESTON SWANSON 375 12 Expert
50 TRISTIN HEINEN 359 15 Inter

Sponsors