Track Leaderboards
Place | Rider | Points | Age Group | Skill |
---|---|---|---|---|
1 | GEORGE RICHARD | 3652 | 13 | Expert |
2 | KANNON QUELLHORST | 3286 | 11 | Expert |
3 | BEN LEINGANG | 3185 | 8 | Expert |
4 | BODIE BATES | 3088 | 17-20 | Expert |
5 | SEBASTIAN MEISSNER | 2969 | 12 | Expert |
6 | BRAX WALKER | 2962 | 15 | Expert |
7 | REED KETTERLING | 2960 | 14 | Expert |
8 | JADEN WIEDRICH | 2883 | 15 | Expert |
9 | RENNER KETTERLING | 2816 | 10 | Expert |
10 | ELLIOT WIEDRICH | 2769 | 14 | Expert |
11 | DOUG PRICE | 2633 | 11 | Expert |
12 | RILEY KETTERLING | 2575 | 17-20 | Expert |
13 | GUS RICHARD | 2574 | 46-50 | Expert |
14 | RAY-JOHN KELLER | 2449 | 13 | Expert |
15 | LOGAN BROWNOTTER | 2250 | 12 | Expert |
16 | DAMION VICK | 2189 | 13 | Expert |
17 | JOSHUA WENTZ | 2171 | 17-20 | Expert |
18 | SKYLER FAILE | 2146 | 11 | Expert |
19 | TREY THOMPSON | 2123 | 13 | Expert |
20 | DALTON SHULUND | 2061 | 12 | Expert |
21 | SHYHEIM MARTINEZ | 2056 | 17-20 | Expert |
22 | JACOB LEINGANG | 2043 | 10 | Expert |
23 | CALVIN FETZER | 2026 | 11 | Expert |
24 | GARRETT WIEDRICH | 1992 | 11 | Expert |
25 | CHRISTOPHER BOEHM | 1877 | 17-20 | Expert |
26 | FINLEY WANNER | 1806 | 9 | Inter |
27 | ELI KLEIN | 1723 | 12 | Expert |
28 | LUCIAN GRAINGER | 1689 | 17-20 | Inter |
29 | GAGE HANSON | 1618 | 12 | Expert |
30 | BRAYTON BATES | 1614 | 15 | Expert |
31 | HENRY NELSON MILLER | Sig Missing | 7 | Inter |
32 | JARIN FRICKE | 1425 | 8 | Inter |
33 | RHETT NEIBAUER | 1308 | 9 | Inter |
34 | DYLAN FISHER | 1174 | 15 | Expert |
35 | MADIX EASLEY | 1102 | 6 | Inter |
36 | TYCEN SWENSRUD | 1064 | 10 | Inter |
37 | TYSON EASLEY | Sig Missing | 36-40 | Novice |
38 | AIDEN SCHIZZANO | 943 | 15 | Expert |
39 | ACE EASLEY | 940 | 9 | Inter |
40 | GRAHAM BURKE | 936 | 10 | Expert |
41 | JAMES BROWN | 922 | 16 | Expert |
42 | BRIAR SCHESTLER | 908 | 11 | Expert |
43 | LOGAN BOEHM | 890 | 17-20 | Expert |
44 | CALEB TIMM | 887 | 8 | Expert |
45 | ALLEN RICHARD | 876 | 56 & Over | Inter |
46 | NOLAN MILLS | 875 | 16 | Expert |
47 | BRIGGS ASBURY | 839 | 8 | Inter |
48 | OAKLEY SORUM | 826 | 6 | Novice |
49 | NASH BUSHAW | 814 | 8 | Inter |
50 | AIDEN VICK | 806 | 9 | Inter |
Social