Track Leaderboards
Place | Rider | Points | Age Group | Skill |
---|---|---|---|---|
51 | AARON CAIRO | 103 | 12 | Expert |
52 | BRYAN WELDON | 103 | 10 | Inter |
53 | JAXON DIZICK | EXPIRED | 10 | Inter |
54 | HANK KLEIN | 85 | 15 | Expert |
55 | LEVI HORN | 84 | 8 | Expert |
56 | JACOB WILLIAMS | 84 | 41-45 | Inter |
57 | SKYLAR OWANS | EXPIRED | 17-20 | Expert |
58 | OLLIE DOANE | 83 | 15 | Expert |
59 | GREY SKILES | 83 | 13 | Expert |
60 | JORDAN MCCORD | 66 | 8 | Inter |
61 | MASON MEINK | 65 | 15 | Expert |
62 | BRANDON BISHOP | 65 | 13 | Expert |
63 | ASHER GREEN | 65 | 8 | Novice |
64 | GENO BUCCOLA | 64 | 12 | Expert |
65 | GUNNER PETERSON | 64 | 8 | Expert |
66 | JONATHAN SIPPERLEY | 64 | 36-40 | Inter |
67 | SETH MONTES | 63 | 17-20 | Inter |
68 | TAVAK DANNER | 58 | 8 | Novice |
69 | GREER SKILES | 55 | 9 | Expert |
70 | BLAKE JENSEN | 55 | 12 | Inter |
71 | ETHAN KIMMELL | 54 | 10 | Expert |
72 | FINN COHEN | 53 | 6 | Inter |
73 | BEHR GIETZEN | 51 | 8 | Inter |
74 | ELI JOHNSON | 46 | 5 & Under | Novice |
75 | ROBERT BUCCOLA | 45 | 9 | Expert |
76 | MATEO FIFER | 44 | 5 & Under | Novice |
77 | CORBIN KLOTZ | 43 | 7 | Inter |
78 | BARRETT GREEN | 40 | 5 & Under | Novice |
79 | JULIAN MACKADAMS | 36 | 5 & Under | Novice |
80 | KALLUM WEAVER | 35 | 11 | Inter |
81 | BLAKE HORN | 33 | 6 | Inter |
82 | JOEY GARDNER | 33 | 26-35 | Novice |
83 | COLLIN MARTIN | 33 | 21-25 | Novice |
84 | TEEGAN WARD | 30 | 9 | Expert |
85 | JAKE BYER | 30 | 7 | Inter |
86 | LANDEN LUCIA | EXPIRED | 9 | Novice |
87 | HUNTER COLSON | EXPIRED | 14 | Novice |
88 | OLIVER LINDNER | 26 | 5 & Under | Inter |
89 | HENRY HOWARD | 25 | 7 | Expert |
90 | MONTY BUCCOLA | 23 | 14 | Novice |
91 | HUCK WILLIAMS | 18 | 5 & Under | Novice |
92 | GATES SKILES | 6 | 7 | Expert |
93 | GAGE SKILES | 5 | 15 | Inter |
94 | JAVIN JORDAN | 4 | 11 | Expert |
95 | CAMDEN OWENS | 4 | 8 | Expert |
96 | ROWAN BELL | 4 | 10 | Inter |
97 | BRYCEN WEAVER | 4 | 46-50 | Novice |
Social